This is the content for the standings page.
The KingFish Cup Qualifier Standings 2021
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
ID | Boat | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | East Coast Got Em On | Rumble In The Jungle | Fall Brawl | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|
258 | Clear Cut | Shane Moore | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
7 | OIFC | Brant McMullan | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
263 | Fishin Tradition | Preston Kendall | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
12 | Mackerel Mafia | Raymond Coleman | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
269 | Sails Call | Scott Rothenberg | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
14 | Sportsman's Choice | Mickey Thompson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
18 | Reel Heel | Andrew Ward | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
20 | Miller Time | Brent Gainey | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
276 | Reel-A-Holics | Scott Kiker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
21 | Makin Dew | David Purser | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
277 | Out Numbered | Mike Smith | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
22 | Salty Daze | Jody Staley | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
278 | Unplugged | Brad Honeycutt | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
279 | King Snake | Blake Stone | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
280 | The Whipping Post | Tim Christie | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
281 | Shock Wave | Milton Via | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
26 | Lookin2Hookup | Matt Peele | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
282 | Troublemaker | Eddie Julian | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
27 | Going for 2 | Keith Wood | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
283 | Tuff E Nuff | Jason Brewer | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
286 | Screaming Reels | Terry Efird | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
287 | Fish Meister | Dean Spatholt | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
32 | Conference Call | Michael J Blankenship | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
36 | Cotton Top | Matt Ward | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
37 | Reel Attitude | Allen Wells | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
38 | Main Event/LBFC | Christopher Register | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
40 | Beeracuda | Tim Gray | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
42 | Sea P.A. | Matt Ritch | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
298 | Comin' N Hot | glenn albert | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
44 | Get Floor'd | Benjy Faulkner | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
47 | Wahooligans/LBFC | Aaron Wilkinson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
49 | Four Hooks | Ted Young | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
50 | East Coast Sports | Randall Edens | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
52 | Game Hawg | Jerry Fehlig | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
53 | Miles 2 Fish | Brent Welborn | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
54 | BadFish | John Sledge | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
310 | Twister | Patrick Bryant | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
56 | McAttack | William McCann | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
312 | Packman | Billy Noble | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
58 | Hot Rod | Brett Barnes | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
59 | Wave Grader | Don Pritchard | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
60 | Clearly Hooked | Austin Eubank | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
63 | Karma Bites | Darren Stevenson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
67 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
69 | Rasta Rocket | Zack Shackleton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
71 | Man O War / Anglers Marine | Mike Miller | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
72 | The Reel Exterminators/ OIFC | Matt Canady | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
78 | Rigged and Ready | Kevin Sneed | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
80 | Team GripFlip | Gaston Hughes | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
93 | That's My Dog | Forrest Taylor | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999261 | REEL NUTZ | Chad Armstrong | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999262 | Wet Bandits | Chris Little | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999264 | Motivation IX/Anglers Marine | Alan Ambrose | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
97 | Liquid Fire | C. Mark Henderson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999265 | Nailed It | Mike McDuffie | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999266 | Tag Team | Ben Baker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
99 | Team OIFC | Barrett McMullan | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999268 | Kingslayer | Jeff McNeill | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999269 | Jamaican Me Crazy | Will Bridges | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999271 | Wire Nut | chris jenkins | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
104 | Mining My Bidness | Chuck Permenter | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999272 | ForestSea | Mac McClure | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
106 | Strictly Business | Jeff Crouch | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999274 | Drivers Lounge | Tommy Lewis | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
107 | Tide One On | Chad Shingleton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
108 | Fin-Addict | Scott Whitaker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999276 | Gone Haywire IV | Randall Baker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999278 | Hammer Down | Preston Davis | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
111 | Timber Sails | Phil Hayes | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999279 | Reel lit | Joel Ake | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999280 | Waterlogged | Tanner Stirewalt | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999282 | Sound Advice | John Lawson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999283 | Might As Well | Ron Sinclair | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999284 | Cicco 1 | Douglas Colacicco | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999285 | Long Run/LBFC | Robby Remson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
118 | Damph I No | Roger Pennington | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999286 | Dirt Money | Mike Kennedy Kennedy | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999287 | Reelax | Richard Wareham | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999288 | Cooped up | Justin Richardson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999289 | SummerTide | Rip Van Winkle | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999291 | Bandit | Wesley Broach | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
130 | Yellowfin Only | Scott Smith | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
131 | kinghunter/mercury pro team | Robbie Roberts | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
155 | Anglers Marine | Wes Hamilton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
158 | Hot Hooks | Mark Coley | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
161 | BAY PIRATE | William Hughes | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
167 | FORGIVEN | Randy Burton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
178 | Scale Bound | Trask Cunningham | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
191 | On Point/Miss La | Robby Brown | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
199 | King Creecher | Al Fulford | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
203 | L & M Fishing Team | LESLIE MERRITT | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
207 | No Quarter-Choice of Two | Wayne Tew | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
210 | Tide Line | Dieter Cardwell | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
218 | Outta Line | Jonmichael Fackrell | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
222 | Kryptek Fishing Team/Anglers Marine | John Sims | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
225 | Dreamcatcher | David Locklear | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
232 | Cap'n Boo Too | Bonner Herring | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
233 | King Carnivore | BRANDON WILKINS | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
236 | HOOLIGAN | Joseph Winslow | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
238 | Catch 22 | Ryan Williams | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
240 | MISHE NAHMA | carrey mustoe | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
247 | Brew Crew/Laid Back | Robert Malkmus | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
252 | Reel Tree | Matthew Cox | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
Total Available Payout | 103 | 5 | 1 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2021 The Kingfish Cup Series
Qualifying Event Locations