Kingfish Cup Entry Levels
Kingfish Cup Championship
Payout Structure
29-32 boat field. Top 25 point qualifiers, 4 winners from qualifying events and 3 wildcard invites
$54,000.00
$36,000.00
The KingFish Cup Qualifier Standings 2022
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
ID | Boat | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | Fall Brawl | East Coast Got Em On | Rumble In The Jungle | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|
256 | Savy Dawn | Ryan Clark | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
7 | OIFC | Brant McMullan | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
263 | Fishin Tradition | Preston Kendall | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
14 | Sportsman's Choice | Mickey Thompson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
20 | Miller Time | Brent Gainey | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
276 | Reel-A-Holics | Scott Kiker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
21 | Makin Dew | David Purser | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
277 | OutNumbered | Mike Smith | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
22 | Salty Daze | Jody Staley | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
278 | Unplugged | Brad Honeycutt | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
279 | King Snake | Blake Stone | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
281 | Shock Wave | Milton Via | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
26 | Lookin2Hookup | Matt Peele | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
282 | Troublemaker | Edward Julian | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
27 | Going for 2 | Keith Wood | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
286 | Screaming Reels | Terry Efird | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
287 | Fish Meister | Dean Spatholt | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
32 | Conference Call | Michael J Blankenship | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
33 | Back-Lash | Eris Jones | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
36 | Cotton Top | Matt Ward | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
38 | Main Event | Christopher Register | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
40 | Beeracuda | Tim Gray | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
42 | Sea P.A. | Matt Ritch | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
44 | Get Floor'd | Benjy Faulkner | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
47 | Wahooligans/LBFC | Aaron Wilkinson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
53 | Miles 2 Fish | Brent Welborn | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
54 | BadFish | John Sledge | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
310 | Twister | Patrick Bryant | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
55 | Clear Cut | Shane Moore | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
58 | Hot Rod | Brett Barnes | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
59 | Wave Grader | Don Pritchard | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
60 | Clearly Hooked | Austin Eubank | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
63 | Karma Bites | Darren Stevenson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
67 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
69 | Rasta Rocket | Zack Shackleton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
72 | The Reel Exterminators/ OIFC | Matt Canady | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
78 | Rigged and Ready | Kevin Sneed | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
80 | Team GripFlip | Gaston Hughes | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
93 | That's My Dog | Forrest Taylor | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999261 | REEL NUTZ | Chad Armstrong | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999264 | Motivation IX/Anglers Marine | Alan Ambrose | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
97 | Liquid Fire | C. Mark Henderson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
99 | Team OIFC | Barrett McMullan | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999268 | Kingslayer | Jeff McNeill | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999269 | Jamaican Me Crazy | Will Bridges | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999270 | Knothead | Brantly Braswell | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999271 | Knot Involved | chris jenkins | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
104 | Mining My Bidness | Chuck Permenter | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999272 | ForestSea | Mac McClure | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
106 | Strictly Business | Jeff Crouch | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999274 | Drivers Lounge | Tommy Lewis | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
107 | Tide One On | Chad Shingleton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
108 | Fin-Addict | Scott Whitaker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999276 | Gone Haywire IV | Randall Baker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999278 | Hammer Down | Preston Davis | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
111 | Timber Sails | Phil Hayes | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999280 | Waterlogged | Tanner Stirewalt | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999282 | Sound Advice | John Lawson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999283 | Might As Well | Ron Sinclair | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999284 | Cicco 1 | Dominic Colacicco | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
118 | DAMPH I NO | Roger Pennington | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999286 | Dirt Money | Mike Kennedy Kennedy | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999287 | Reelax/ Carolina Water Adventures | Richard Wareham | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999289 | SummerTide/UNO MAS | Rip Van Winkle | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999293 | Remi -D | James Cooper | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999294 | Triple Net | Aubrey Linville | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999295 | Orange Crush | Cole Clemmons | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999296 | SEA-SHIFT | Scott Swett | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999297 | Hootie Hoo | Will Lilly | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
130 | Yellowfin Only | Scott Smith | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999298 | Choice of Two/Bullpen | Brian Walker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999299 | Sea’n is Believe’n | Stephen McAteer | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999300 | High $ Hooker | Dale Johnson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999301 | 9mmammo.com | Robert Ayers | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999302 | Shallotte Outdoors | Brad Stevens | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999305 | turn key | Shannon Rudd | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999306 | YABBA DABBA DOO | Peter Hershaft | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999307 | 2 Da' Moon | Charles Joyner | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999308 | Sea Bear | Robert Connelly | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999309 | Sabrina Marie II | Frank Hogan | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999310 | Concrete money | Eric Powell | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999311 | Woodie | River Curlee | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999312 | never ready | shane hollar | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999313 | Reel Happy | Joseph Huggins | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
155 | Anglers Marine | Wes Hamilton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
158 | Hot Hooks | Mark Coley | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
161 | BAY PIRATE | William Hughes | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
167 | FORGIVEN | Randy Burton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
177 | Team Wee Doggie | Joey Crisp | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
178 | Scale Bound | Trask Cunningham | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
191 | On Point/Miss La | Robby Brown | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
203 | L & M Fishing Team | LESLIE MERRITT | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
207 | No Quarter | Wayne Tew | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
210 | Tide Line | Dieter Cardwell | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
218 | Outta Line | Jonmichael Fackrell | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
220 | Fish Hard Gear | Christos Carroll | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
222 | Kryptek Fishing Team/Anglers Marine | John Sims | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
233 | King Carnivore | BRANDON WILKINS | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
238 | Catch 22 | Ryan Williams | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
240 | MISHE NAHMA | carrey mustoe | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
247 | Brew Crew | Robert Malkmus | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
252 | Pull Strings | Danny Cox | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
Total Available Payout | 102 | 11 | 7 |
Kingfish Cup Entry Levels
Kingfish Cup Championship
Payout Structure
29-32 boat field. Top 25 point qualifiers, 4 winners from qualifying events and 3 wildcard invites
The Kingfish Cup is a limited entry tournament series that annually pays over $450,000 in prize money to winners. It offers 100 teams the opportunity to compete over a course of four qualifying events to earn an invitation to a Championship event which will pay out over $240,000 to its winners. The Kingfish Cup qualifying events are the Jolly Mon, Got’em On, Rumble and Fall Brawl King Mackerel tournaments. The 100 teams that choose to sign up to participate in the Kingfish Cup will fish these four events to amass the highest three fish point total; there will be one drop weight available out of the four events. The 25 teams that amass the highest three fish point total will receive an invitation to compete in the NO ENTRY FEE Kingfish Cup Championship event. Further, any Kingfish Cup team that wins 1st place in a qualifying event will earn an invitation to the Championship. And lastly, a Kingfish Cup Wildcard event will be held the Wednesday prior to the Championship. The top 3 finishing teams not yet qualified will win a wildcard invitation to fish in the Championship. Thus the largest possible field to fish the Kingfish Cup Championship will be 32 boats (25+4+3). This final event will be held the first weekend in November from the Ocean Isle Fishing Center, Ocean Isle Beach, NC.
To participate in the Kingfish Cup, the 100 teams must pay the required minimum Level 1 entry fee of $1000. There will be two optional entry levels; Level 2 fee is $2000 and Level 3 fee is $3000.. Entry to Level 1 will close when the 100 boat field is filled. However, teams within this 100 boat field may add additional Levels to their entry up until the start of the first qualifying event, the Jolly Mon. All 100 teams participating in the Kingfish Cup will compete for Level 1 money while only those teams who enter the optional levels will be competing for that level’s money.
Level 1, 2 and 3 money will be awarded in two different ways. The first will be through the qualifying events; Jolly Mon, Got’em On, Rumble and Fall Brawl. In each of these qualifying events, the top 10% of the teams will win money based on which level or levels of entry they are participating. The second way that Level 1, 2 and 3 money will be awarded is at the Kingfish Cup Championship event. The 28-32 teams who qualify for the NO ENTRY FEE Championship will be competing for the remainder of the purse not awarded in the qualifying events.
Click the below ALL THE DETAILS for projected payouts, qualifying and championship event details and other general information
All the DetailsEnter the Cup
2023 Event Schedule: Jolly Mon 6/9-11, Gotm On 7/7-9, Rumble 9/29-10/1, Fall Brawl 10/20-22, Wildcard 11/1, Championship 11/3-5
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2023 The Kingfish Cup Series
Qualifying Event Locations