Kingfish Cup Entry Levels
Kingfish Cup Championship
Payout Structure
29-32 boat field. Top 25 point qualifiers, 4 winners from qualifying events and 3 wildcard invites
$48,195.00
$32,130.00
The KingFish Cup Qualifier Standings 2022
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
ID | Boat | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | Fall Brawl | East Coast Got Em On | Rumble In The Jungle | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|
999269 | Jamaican Me Crazy | Will Bridges | 36.15 | 32.49 | 68.64 | $7,300.00 | |||||
21 | Makin Dew | David Purser | 30.15 | 33.6 | 63.75 | $14,225.00 | |||||
42 | Sea P.A. | Matt Ritch | 32 | 28.16 | 60.16 | $9,720.00 | |||||
58 | Hot Rod | Brett Barnes | 11.4 | 47.21 | 58.61 | $2,625.00 | |||||
999289 | SummerTide/UNO MAS | Rip Van Winkle | 22.65 | 31 | 53.65 | $500.00 | |||||
52 | Game Hawg | Jerry Fehlig | 22.7 | 27.77 | 50.47 | $2,615.00 | |||||
130 | Yellowfin Only | Scott Smith | 25 | 23.4 | 48.4 | $500.00 | |||||
999268 | Kingslayer | Jeff McNeill | 22.15 | 26.19 | 48.34 | $500.00 | |||||
55 | Clear Cut | Shane Moore | 27.75 | 18.3 | 46.05 | $6,130.00 | |||||
7 | OIFC | Brant McMullan | 14 | 31.79 | 45.79 | $1,100.00 | |||||
93 | That's My Dog | Forrest Taylor | 20.35 | 23.53 | 43.88 | $1,100.00 | |||||
47 | Wahooligans/LBFC | Aaron Wilkinson | 12.45 | 28.02 | 40.47 | $0.00 | |||||
80 | Team GripFlip | Gaston Hughes | 9.3 | 31.01 | 40.31 | $0.00 | |||||
210 | Tide Line | Dieter Cardwell | 10.9 | 27.28 | 38.18 | $0.00 | |||||
106 | Strictly Business | Jeff Crouch | 37.72 | 37.72 | $10,315.00 | ||||||
26 | Lookin2Hookup | Matt Peele | 12.9 | 23.2 | 36.1 | $0.00 | |||||
167 | FORGIVEN | Randy Burton | 7.2 | 28.83 | 36.03 | $0.00 | |||||
36 | Cotton Top | Matt Ward | 6.85 | 28.75 | 35.6 | $0.00 | |||||
999303 | Two Bucks | Brad Harvey | 18.65 | 16.09 | 34.74 | $0.00 | |||||
233 | King Carnivore | BRANDON WILKINS | 34.73 | 34.73 | $1,750.00 | ||||||
78 | Rigged and Ready | Kevin Sneed | 34.49 | 34.49 | $8,085.00 | ||||||
56 | McAttack | William McCann | 17.35 | 16.93 | 34.28 | $0.00 | |||||
22 | Salty Daze | Jody Staley | 12.8 | 20.31 | 33.11 | $0.00 | |||||
72 | The Reel Exterminators/ OIFC | Matt Canady | 33.05 | 33.05 | $4,560.00 | ||||||
222 | Kryptek Fishing Team/Anglers Marine | John Sims | 7.65 | 25.38 | 33.03 | $0.00 | |||||
60 | Clearly Hooked | Austin Eubank | 32.76 | 32.76 | $3,205.00 | ||||||
97 | Liquid Fire | C. Mark Henderson | 32.5 | 32.5 | $1,100.00 | ||||||
999265 | Nailed It | Mike McDuffie | 31.63 | 31.63 | $0.00 | ||||||
54 | BadFish | John Sledge | 31.3 | 31.3 | $0.00 | ||||||
999302 | Shallotte Outdoors | Brad Stevens | 8.55 | 22.75 | 31.3 | $0.00 | |||||
281 | Shock Wave | Milton Via | 8.25 | 22.69 | 30.94 | $0.00 | |||||
158 | Hot Hooks | Mark Coley | 30.85 | 30.85 | $0.00 | ||||||
111 | Timber Sails | Phil Hayes | 30.7 | 30.7 | $0.00 | ||||||
59 | Wave Grader | Don Pritchard | 14.1 | 16.53 | 30.63 | $0.00 | |||||
999298 | Choice of Two/Bullpen | Brian Walker | 29.18 | 29.18 | $0.00 | ||||||
999296 | Fill the box | Scott Swett | 15.7 | 13.31 | 29.01 | $0.00 | |||||
999295 | Orange Crush | Cole Clemmons | 10.8 | 17.36 | 28.16 | $0.00 | |||||
999274 | Drivers Lounge | Tommy Lewis | 10.4 | 17.43 | 27.83 | $0.00 | |||||
108 | Fin-Addict | Scott Whitaker | 10.45 | 17.32 | 27.77 | $0.00 | |||||
999284 | Cicco 1 | Douglas Colacicco | 27.5 | 27.5 | $0.00 | ||||||
999285 | Long Run | Robby Remson | 27.19 | 27.19 | $0.00 | ||||||
14 | Sportsman's Choice | Mickey Thompson | 27.14 | 27.14 | $0.00 | ||||||
999294 | Triple Net | Aubrey Linville | 26.95 | 26.95 | $4,340.00 | ||||||
999286 | Dirt Money | Mike Kennedy Kennedy | 26.59 | 26.59 | $0.00 | ||||||
44 | Get Floor'd | Benjy Faulkner | 26.09 | 26.09 | $0.00 | ||||||
999287 | Reelax | Richard Wareham | 8.05 | 18.03 | 26.08 | $0.00 | |||||
99 | Team OIFC | Barrett McMullan | 26 | 26 | $0.00 | ||||||
999280 | Waterlogged | Tanner Stirewalt | 24.57 | 24.57 | $0.00 | ||||||
278 | Unplugged | Brad Honeycutt | 24.31 | 24.31 | $0.00 | ||||||
999264 | Motivation IX/Anglers Marine | Alan Ambrose | 23.98 | 23.98 | $0.00 | ||||||
69 | Rasta Rocket | Zack Shackleton | 23.74 | 23.74 | $0.00 | ||||||
279 | King Snake | Blake Stone | 23.09 | 23.09 | $0.00 | ||||||
999293 | Remi -D | James Cooper | 6.9 | 14.87 | 21.77 | $0.00 | |||||
20 | Miller Time | Brent Gainey | 20.84 | 20.84 | $0.00 | ||||||
232 | Cap'n Boo Too | Bonner Herring | 19.92 | 19.92 | $0.00 | ||||||
276 | Reel-A-Holics | Scott Kiker | 17.38 | 17.38 | $0.00 | ||||||
999297 | Hootie Hoo | Will Lilly | 9.9 | 7.21 | 17.11 | $0.00 | |||||
277 | Out Numbered | Mike Smith | 16.88 | 16.88 | $0.00 | ||||||
263 | Fishin Tradition | Preston Kendall | 16.3 | 16.3 | $0.00 | ||||||
999278 | Hammer Down | Preston Davis | 16.24 | 16.24 | $0.00 | ||||||
32 | Conference Call | Michael J Blankenship | 15.25 | 15.25 | $0.00 | ||||||
63 | Karma Bites | Darren Stevenson | 14.25 | 14.25 | $0.00 | ||||||
286 | Screaming Reels | Terry Efird | 6.6 | 7.64 | 14.24 | $0.00 | |||||
999261 | REEL NUTZ | Chad Armstrong | 13.96 | 13.96 | $0.00 | ||||||
999262 | Wet Bandits | Chris Little | 13.49 | 13.49 | $0.00 | ||||||
310 | Twister | Patrick Bryant | 11.5 | 11.5 | $0.00 | ||||||
155 | Anglers Marine | Wes Hamilton | 11.4 | 11.4 | $0.00 | ||||||
207 | No Quarter | Wayne Tew | 11.25 | 11.25 | $0.00 | ||||||
999283 | Might As Well | Ron Sinclair | 10.35 | 10.35 | $0.00 | ||||||
252 | Pull Strings | Danny Cox | 9.31 | 9.31 | $0.00 | ||||||
999271 | Wire Nut | chris jenkins | 9.05 | 9.05 | $0.00 | ||||||
161 | BAY PIRATE | William Hughes | 8.75 | 8.75 | $0.00 | ||||||
27 | Going for 2 | Keith Wood | 7.25 | 7.25 | $0.00 | ||||||
999276 | Gone Haywire IV | Randall Baker | 6.7 | 6.7 | $0.00 | ||||||
12 | Mackerel Mafia | Raymond Coleman | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
18 | Reel Heel | Andrew Ward | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
282 | Troublemaker | Edward Julian | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
287 | Fish Meister | Dean Spatholt | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
38 | Main Event/LBFC | Christopher Register | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
40 | Beeracuda | Tim Gray | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
49 | Four Hooks | Ted Young | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
50 | East Coast Sports | Randall Edens | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
312 | Packman | Billy Noble | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
67 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
71 | Man O War / Anglers Marine | Mike Miller | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
104 | Mining My Bidness | Chuck Permenter | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999272 | ForestSea | Mac McClure | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999282 | Sound Advice | John Lawson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
118 | DAMPH I NO | Roger Pennington | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999300 | Reel tyme | Dale Johnson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999301 | 9mmammo.com | Robert Ayers | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
191 | On Point/Miss La | Robby Brown | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
199 | King Creecher | Al Fulford | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
203 | L & M Fishing Team | LESLIE MERRITT | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
218 | Outta Line | Jonmichael Fackrell | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
220 | Fish Hard Gear | Christos Carroll | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
238 | Catch 22 | Ryan Williams | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
240 | MISHE NAHMA | carrey mustoe | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
241 | Get Out | Perry Lindsay | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
247 | Brew Crew | Robert Malkmus | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
Total Available Payout | 100 | 61 | 45 |
Kingfish Cup Entry Levels
Kingfish Cup Championship
Payout Structure
29-32 boat field. Top 25 point qualifiers, 4 winners from qualifying events and 3 wildcard invites
The Kingfish Cup is a limited entry tournament series that annually pays over $450,000 in prize money to winners. It offers 100 teams the opportunity to compete over a course of four qualifying events to earn an invitation to a Championship event which will pay out over $240,000 to its winners. The Kingfish Cup qualifying events are the Jolly Mon, Got’em On, Rumble and Fall Brawl King Mackerel tournaments. The 100 teams that choose to sign up to participate in the Kingfish Cup will fish these four events to amass the highest three fish point total; there will be one drop weight available out of the four events. The 25 teams that amass the highest three fish point total will receive an invitation to compete in the NO ENTRY FEE Kingfish Cup Championship event. Further, any Kingfish Cup team that wins 1st place in a qualifying event will earn an invitation to the Championship. And lastly, a Kingfish Cup Wildcard event will be held the Wednesday prior to the Championship. The top 3 finishing teams not yet qualified will win a wildcard invitation to fish in the Championship. Thus the largest possible field to fish the Kingfish Cup Championship will be 32 boats (25+4+3). This final event will be held the first weekend in November from the Ocean Isle Fishing Center, Ocean Isle Beach, NC.
To participate in the Kingfish Cup, the 100 teams must pay the required minimum Level 1 entry fee of $1000. There will be two optional entry levels; Level 2 fee is $2000 and Level 3 fee is $3000.. Entry to Level 1 will close when the 100 boat field is filled. However, teams within this 100 boat field may add additional Levels to their entry up until the start of the first qualifying event, the Jolly Mon. All 100 teams participating in the Kingfish Cup will compete for Level 1 money while only those teams who enter the optional levels will be competing for that level’s money.
Level 1, 2 and 3 money will be awarded in two different ways. The first will be through the qualifying events; Jolly Mon, Got’em On, Rumble and Fall Brawl. In each of these qualifying events, the top 10% of the teams will win money based on which level or levels of entry they are participating. The second way that Level 1, 2 and 3 money will be awarded is at the Kingfish Cup Championship event. The 28-32 teams who qualify for the NO ENTRY FEE Championship will be competing for the remainder of the purse not awarded in the qualifying events.
Click the below ALL THE DETAILS for projected payouts, qualifying and championship event details and other general information
All the DetailsEnter the Cup
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2022 The Kingfish Cup Series
Qualifying Event Locations