Kingfish Cup Entry Levels
Kingfish Cup Championship
Payout Structure
29-32 boat field. Top 25 point qualifiers, 4 winners from qualifying events and 3 wildcard invites
$48,600.00
$32,400.00
The KingFish Cup Qualifier Standings 2023
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
ID | Boat | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | Fall Brawl | East Coast Got Em On | Rumble In The Jungle | Total | $ Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|
282 | Troublemaker | Edward Julian | 41.05 | 27.76 | 68.81 | $2,690.00 | |||||
55 | Clear Cut | Shane Moore | 32.25 | 35.47 | 67.72 | $6,685.00 | |||||
999296 | SEA-SHIFT | Scott Swett | 32.95 | 34.59 | 67.54 | $1,345.00 | |||||
279 | King Snake | Blake Stone | 28.9 | 34.68 | 63.58 | $0.00 | |||||
999289 | SummerTide/UNO MAS | Rip Van Winkle | 31.05 | 32.09 | 63.14 | $500.00 | |||||
310 | Twister | Patrick Bryant | 36 | 25.73 | 61.73 | $10,405.00 | |||||
40 | Beeracuda | Tim Gray | 30.4 | 31.05 | 61.45 | $600.00 | |||||
47 | Wahooligans/LBFC | Aaron Wilkinson | 30.2 | 30.92 | 61.12 | $2,825.00 | |||||
999278 | Hammer Down | Preston Davis | 29.65 | 29.88 | 59.53 | $0.00 | |||||
44 | Get Floor'd | Benjy Faulkner | 22.4 | 36.17 | 58.57 | $0.00 | |||||
247 | Brew Crew | Robert Malkmus | 24.85 | 33.49 | 58.34 | $0.00 | |||||
220 | Fish Hard Gear | Christos Carroll | 26.05 | 31.69 | 57.74 | $0.00 | |||||
7 | OIFC | Brant McMullan | 32.15 | 24.66 | 56.81 | $5,325.00 | |||||
20 | Miller Time | Brent Gainey | 35.2 | 20.93 | 56.13 | $4,885.00 | |||||
999313 | Reel Happy | Joseph Huggins | 28.2 | 27 | 55.2 | $0.00 | |||||
999286 | Dirt Money | Mike Kennedy Kennedy | 29 | 26.05 | 55.05 | $0.00 | |||||
238 | Catch 22 | Ryan Williams | 18.35 | 36.48 | 54.83 | $0.00 | |||||
42 | Sea P.A. | Matt Ritch | 23.9 | 30.38 | 54.28 | $0.00 | |||||
161 | BAY PIRATE | William Hughes | 25.05 | 29 | 54.05 | $0.00 | |||||
59 | Wave Grader | Don Pritchard | 26.15 | 27.49 | 53.64 | $0.00 | |||||
999272 | ForestSea | Mac McClure | 22 | 30.93 | 52.93 | $0.00 | |||||
107 | Tide One On | Chad Shingleton | 21.3 | 31.39 | 52.69 | $0.00 | |||||
27 | Going for 2 | Keith Wood | 31.65 | 19.62 | 51.27 | $500.00 | |||||
999307 | Salty Test Tackles | Charles Joyner | 13.9 | 36.73 | 50.63 | $0.00 | |||||
999295 | Orange Crush | Cole Clemmons | 24.95 | 25.35 | 50.3 | $0.00 | |||||
999299 | Sea’n is Believe’n | Stephen McAteer | 16 | 34.14 | 50.14 | $0.00 | |||||
999282 | Sound Advice | John Lawson | 26.15 | 23.43 | 49.58 | $0.00 | |||||
78 | Rigged and Ready | Kevin Sneed | 21.65 | 27.03 | 48.68 | $0.00 | |||||
177 | Team Wee Doggie | Joey Crisp | 25.55 | 22.51 | 48.06 | $0.00 | |||||
222 | Kryptek Fishing Team/Anglers Marine | John Sims | 12.5 | 35.5 | 48 | $0.00 | |||||
72 | The Reel Exterminators/ OIFC | Matt Canady | 12.8 | 34.9 | 47.7 | $0.00 | |||||
106 | Strictly Business | Jeff Crouch | 23.85 | 23.36 | 47.21 | $0.00 | |||||
277 | OutNumbered | Mike Smith | 10.95 | 35.69 | 46.64 | $0.00 | |||||
281 | Shock Wave | Milton Via | 10.65 | 35.1 | 45.75 | $0.00 | |||||
53 | Miles 2 Fish | Brent Welborn | 10.85 | 34.14 | 44.99 | $0.00 | |||||
276 | Reel-A-Holics | Scott Kiker | 22.3 | 22.32 | 44.62 | $0.00 | |||||
14 | Sportsman's Choice | Mickey Thompson | 21.35 | 22.48 | 43.83 | $0.00 | |||||
36 | Cotton Top | Matt Ward | 14.25 | 29.46 | 43.71 | $0.00 | |||||
287 | Fish Meister | Dean Spatholt | 18.35 | 25.1 | 43.45 | $0.00 | |||||
999300 | High $ Hooker | Dale Johnson | 13.95 | 28.95 | 42.9 | $0.00 | |||||
252 | Pull Strings | Danny Cox | 12.9 | 29.96 | 42.86 | $0.00 | |||||
67 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 42.55 | 42.55 | $0.00 | ||||||
22 | Salty Daze | Jody Staley | 13.4 | 29.02 | 42.42 | $0.00 | |||||
203 | L & M Fishing Team | LESLIE MERRITT | 30.75 | 11.14 | 41.89 | $1,735.00 | |||||
263 | Fishin Tradition | Preston Kendall | 17.2 | 24.58 | 41.78 | $0.00 | |||||
999310 | Concrete money | Eric Powell | 16.1 | 24.23 | 40.33 | $0.00 | |||||
97 | Liquid Fire | C. Mark Henderson | 18.55 | 21.29 | 39.84 | $0.00 | |||||
58 | Hot Rod | Brett Barnes | 15.8 | 24.03 | 39.83 | $0.00 | |||||
54 | BadFish | John Sledge | 18.45 | 21.33 | 39.78 | $0.00 | |||||
278 | Unplugged | Brad Honeycutt | 30 | 9.56 | 39.56 | $2,085.00 | |||||
111 | Timber Sails | Phil Hayes | 19.35 | 20.18 | 39.53 | $0.00 | |||||
80 | Team GripFlip | Gaston Hughes | 16.55 | 22.47 | 39.02 | $0.00 | |||||
104 | Mining My Bidness | Chuck Permenter | 20.4 | 18.08 | 38.48 | $0.00 | |||||
999302 | Shallotte Outdoors | Brad Stevens | 13.8 | 24.15 | 37.95 | $0.00 | |||||
233 | King Carnivore | BRANDON WILKINS | 37.63 | 37.63 | $0.00 | ||||||
108 | Fin-Addict | Scott Whitaker | 8.5 | 29.09 | 37.59 | $0.00 | |||||
999269 | Jamaican Me Crazy | Will Bridges | 12.75 | 22.7 | 35.45 | $0.00 | |||||
21 | Makin Dew | David Purser | 13.2 | 22.07 | 35.27 | $0.00 | |||||
999301 | 9mmammo.com | Robert Ayers | 34.36 | 34.36 | $0.00 | ||||||
999268 | Kingslayer | Jeff McNeill | 33.7 | 33.7 | $0.00 | ||||||
999311 | Woodie | River Curlee | 22.75 | 10.83 | 33.58 | $0.00 | |||||
93 | That's My Dog | Forrest Taylor | 13.45 | 19.83 | 33.28 | $0.00 | |||||
999283 | Might As Well | Ron Sinclair | 13.45 | 19.8 | 33.25 | $0.00 | |||||
999293 | Remi -D | James Cooper | 13.4 | 19.61 | 33.01 | $0.00 | |||||
38 | Main Event | Christopher Register | 32.5 | 32.5 | $895.00 | ||||||
999305 | turn key | Shannon Rudd | 31.91 | 31.91 | $0.00 | ||||||
118 | DAMPH I NO | Roger Pennington | 31.55 | 31.55 | $0.00 | ||||||
60 | Clearly Hooked | Austin Eubank | 31.04 | 31.04 | $0.00 | ||||||
26 | Lookin2Hookup | Matt Peele | 30.54 | 30.54 | $0.00 | ||||||
178 | Scale Bound | Trask Cunningham | 27.25 | 27.25 | $0.00 | ||||||
99 | Team OIFC | Barrett McMullan | 26 | 26 | $0.00 | ||||||
999294 | Triple Net | Aubrey Linville | 14.05 | 11.89 | 25.94 | $0.00 | |||||
286 | Screaming Reels | Terry Efird | 25.55 | 25.55 | $0.00 | ||||||
999312 | never ready | shane hollar | 25 | 25 | $0.00 | ||||||
999280 | Waterlogged | Tanner Stirewalt | 12.3 | 12.4 | 24.7 | $0.00 | |||||
167 | FORGIVEN | Randy Burton | 23.93 | 23.93 | $0.00 | ||||||
69 | Rasta Rocket | Zack Shackleton | 23.46 | 23.46 | $0.00 | ||||||
999274 | Drivers Lounge | Tommy Lewis | 23.35 | 23.35 | $0.00 | ||||||
999297 | Hootie Hoo | Will Lilly | 10.35 | 12.51 | 22.86 | $0.00 | |||||
256 | Savy Dawn | Ryan Clark | 22.67 | 22.67 | $0.00 | ||||||
63 | Karma Bites | Darren Stevenson | 22.4 | 22.4 | $0.00 | ||||||
999308 | Risky Biscuits | Robert Connelly | 21.59 | 21.59 | $0.00 | ||||||
218 | Outta Line | Jonmichael Fackrell | 21.52 | 21.52 | $0.00 | ||||||
240 | MISHE NAHMA | carrey mustoe | 21.5 | 21.5 | $0.00 | ||||||
130 | Yellowfin Only | Scott Smith | 20.79 | 20.79 | $0.00 | ||||||
999261 | REEL NUTZ | Chad Armstrong | 9.4 | 11.22 | 20.62 | $0.00 | |||||
999287 | Reelax/ Carolina Water Adventures | Richard Wareham | 17.23 | 17.23 | $0.00 | ||||||
999298 | Choice of Two/Bullpen | Brian Walker | 16.71 | 16.71 | $0.00 | ||||||
210 | Tide Line | Dieter Cardwell | 16.11 | 16.11 | $0.00 | ||||||
999270 | Knothead | Brantly Braswell | 13.75 | 13.75 | $0.00 | ||||||
191 | On Point/Miss La | Robby Brown | 12.96 | 12.96 | $0.00 | ||||||
999309 | Sabrina Marie II | Frank Hogan | 12 | 12 | $0.00 | ||||||
999276 | Gone Haywire IV | Randall Baker | 11.2 | 11.2 | $0.00 | ||||||
999264 | Motivation IX/Anglers Marine | Alan Ambrose | 8.8 | 8.8 | $0.00 | ||||||
33 | Back-Lash | Eris Jones | 8.6 | 8.6 | $0.00 | ||||||
999306 | YABBA DABBA DOO | Peter Hershaft | 8.42 | 8.42 | $0.00 | ||||||
32 | Conference Call | Michael J Blankenship | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999271 | Knot Involved | chris jenkins | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
999284 | Cicco 1 | Dominic Colacicco | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
155 | Anglers Marine | Wes Hamilton | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
158 | Hot Hooks | Mark Coley | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
207 | No Quarter | Wayne Tew | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
Total Available Payout | 102 | 63 | 44 |
Kingfish Cup Entry Levels
Kingfish Cup Championship
Payout Structure
29-32 boat field. Top 25 point qualifiers, 4 winners from qualifying events and 3 wildcard invites
The Kingfish Cup is a limited entry tournament series that annually pays over $450,000 in prize money to winners. It offers 100 teams the opportunity to compete over a course of four qualifying events to earn an invitation to a Championship event which will pay out over $240,000 to its winners. The Kingfish Cup qualifying events are the Jolly Mon, Got’em On, Rumble and Fall Brawl King Mackerel tournaments. The 100 teams that choose to sign up to participate in the Kingfish Cup will fish these four events to amass the highest three fish point total; there will be one drop weight available out of the four events. The 25 teams that amass the highest three fish point total will receive an invitation to compete in the NO ENTRY FEE Kingfish Cup Championship event. Further, any Kingfish Cup team that wins 1st place in a qualifying event will earn an invitation to the Championship. And lastly, a Kingfish Cup Wildcard event will be held the Wednesday prior to the Championship. The top 3 finishing teams not yet qualified will win a wildcard invitation to fish in the Championship. Thus the largest possible field to fish the Kingfish Cup Championship will be 32 boats (25+4+3). This final event will be held the first weekend in November from the Ocean Isle Fishing Center, Ocean Isle Beach, NC.
To participate in the Kingfish Cup, the 100 teams must pay the required minimum Level 1 entry fee of $1000. There will be two optional entry levels; Level 2 fee is $2000 and Level 3 fee is $3000.. Entry to Level 1 will close when the 100 boat field is filled. However, teams within this 100 boat field may add additional Levels to their entry up until the start of the first qualifying event, the Jolly Mon. All 100 teams participating in the Kingfish Cup will compete for Level 1 money while only those teams who enter the optional levels will be competing for that level’s money.
Level 1, 2 and 3 money will be awarded in two different ways. The first will be through the qualifying events; Jolly Mon, Got’em On, Rumble and Fall Brawl. In each of these qualifying events, the top 10% of the teams will win money based on which level or levels of entry they are participating. The second way that Level 1, 2 and 3 money will be awarded is at the Kingfish Cup Championship event. The 28-32 teams who qualify for the NO ENTRY FEE Championship will be competing for the remainder of the purse not awarded in the qualifying events.
Click the below ALL THE DETAILS for projected payouts, qualifying and championship event details and other general information
All the DetailsEnter the Cup
2023 Event Schedule: Jolly Mon 6/9-11, Gotm On 7/7-9, Rumble 9/29-10/1, Fall Brawl 10/13-15, Wildcard 11/1, Championship 11/3-5
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2023 The Kingfish Cup Series
Qualifying Event Locations