2024 Event Schedule:  Jolly Mon 6/6-9, Gotm On 7/12-14, Rumble 10/18-20, Fall Brawl 10/31-11/3, Wildcard 11/12-14, Championship 11/15-23

Standings - Qualifier 2017

The KingFish Cup Qualifier Standings

Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results

No.BoatCapt.Level 1Level 2Level 3Jolly MonFall BrawlEast Coast Got Em OnRumble In The Jungle Total$ Winnings
1OIFCBrant McMullan 11.2 35.5 34.51 29.6 99.61 $6,510.00
2Strictly BusinessJeff Crouch 35.9 30.7 31.98 29.95 98.58 $13,295.00
3BeeracudaTim Gray 7.1 39.35 26.27 26.85 92.47 $2,100.00
4Team GripFlipGaston Hughes 0 44 0 47.85 91.85 $20,235.00
5Do Work / OIFCJeff Beck 42.75 26.9 0 19.9 89.55 $10,610.00
6Shock WaveZack Shackleton 0 39.45 20.38 26.75 86.58 $7,295.00
7McAttackWilliam McCann 0 16.35 36.67 33.5 86.52 $10,325.00
8Team Uno MasDavid Rucker 7.6 32.8 25 27.25 85.05 $0.00
9Timber SailsPhil Hayes 6.4 30 35.59 19.15 84.74 $8,560.00
10Contend This!Hunter Woodell 22.75 28.45 29.97 0 81.17 $0.00
11Hot RodBrett Barnes 5.8 29.4 19.83 31.75 80.98 $0.00
12Knot RightScott Pelletier 9.75 33.15 11.98 35.55 80.68 $2,360.00
13Clearly HookedAustin Eubank 0 45.6 0 34.6 80.2 $5,885.00
14Liquid FireC. Mark Henderson 28.95 27.6 14.55 23.5 80.05 $2,360.00
15Coming In HotAshley Widenhouse 27.8 28.85 23.25 0 79.9 $0.00
16Outta Line Jonmichael Fackrell 0 43 0 35.35 78.35 $845.00
17Man O War / Anglers MarineMike Miller 31.55 26.8 0 18.75 77.1 $3,925.00
18Xcessive RiskAthan Parker 24.35 0 13.36 38.7 76.41 $6,095.00
19The Reel ExterminatorsMatt Canady 6.1 24.65 9.8 41.1 75.55 $7,860.00
20Fish Hard Gear Christos Carroll 0 43.05 0 31.9 74.95 $1,125.00
21Reel AttitudeAllen Wells 27 21.25 0 26.15 74.4 $0.00
22Goin DeepMark Stephenson 9.4 26.2 9.56 38.5 74.26 $1,960.00
23Hookin Ain't EasyMatthew Wilkins 0 20.8 30.18 20.4 71.38 $0.00
24Breaking Bad/Tackle BoxGary Pollard 28.4 20.65 8.29 20.95 70 $1,575.00
25Wilmington Auto/King HunterRobbie Roberts 0 37.3 14.62 17.3 69.22 $2,360.00
26All In Kenneth Strickland 8.9 34.35 25.13 0 68.38 $1,575.00
27Raunchie ConchCameron Atkins 0 31.85 0 34.45 66.3 $0.00
28Sea P.A.Ken Ritch 0 36 9.36 18.9 64.26 $0.00
29Karma BitesDarren Stevenson 8.55 37.1 6.73 18.5 64.15 $1,575.00
30Top ChoiceDavid Gore 31.4 13.1 16.06 16.1 63.56 $6,095.00
31Team OIFCBarrett McMullan 0 33.15 0 29.6 62.75 $0.00
32Ante UpBruce Martin 0 18.5 0 44.2 62.7 $4,900.00
33KFMDavid Purser 6.5 19.5 0 35.25 61.25 $1,575.00
34Windy Conditions/Blue Water CandyHenry Tillett 7.6 25.1 10.02 25.65 60.77 $0.00
35Deal MakerJesse Fisher 0 32.5 0 28.2 60.7 $0.00
36El ShaddaiWill Mullins 7 19.1 30.16 10.4 59.66 $0.00
37Get'n BentKeith Berciunas 7.8 33.6 0 17.5 58.9 $0.00
38Wahooligans/Anglers MarineAaron Wilkinson 0 26.85 0 31.85 58.7 $0.00
39Main Event Christopher Register 6.65 27 0 23.7 57.35 $0.00
40Mining My BidnessChuck Permenter 0 23.5 8.88 24.05 56.43 $0.00
41Nauti LadyAndy Broadwell 0 25.3 0 27.9 53.2 $0.00
42Wave GraderDon Pritchard 0 17.3 0 34.8 52.1 $0.00
43Game HawgJerry Fehlig 0 30 0 21.45 51.45 $0.00
44Salt TherapyTony Morgan 0 0 37.41 13.5 50.91 $1,685.00
45Sea BanditLee Frick 0 26.75 0 24.05 50.8 $0.00
46Clear CutShane Moore 0 15.3 9.19 26.3 50.79 $0.00
47Reel HeelAndrew Ward 7.5 32.95 0 9.95 50.4 $0.00
48S'Mack TalkKevin Petty 5.9 26.15 0 18 50.05 $0.00
49Lookin 2 HookupMatt Peele 0 21.35 0 28.1 49.45 $0.00
50Conference CallMichael J Blankenship 0 37.8 11.11 0 48.91 $4,550.00
51BadFishJohn Sledge 0 20.55 0 28.3 48.85 $0.00
52Total ChaosTaylor Henkel 0 14.6 30.95 0 45.55 $1,400.00
53Bug N A RugStan Hollingsworth 0 13.65 7.93 23.7 45.28 $0.00
54Tide One OnChad Shingleton 23.75 0 21.48 0 45.23 $0.00
55Collision CourseMichael Lucas 7.65 14.55 9.83 20.7 45.08 $0.00
56Miles 2 FishBrent Welborn 29.05 15.15 0 0 44.2 $1,960.00
57Tricky Fish/Angler's MarineTodd Williams 0 27.35 0 15.25 42.6 $0.00
58Fin-AddictScott Whitaker 0 23.65 0 17.45 41.1 $0.00
59WhippersnapperBill Cooper 6.35 23.85 10.16 0 40.36 $0.00
60Nauti BoyMatt Ward 0 29.8 8.74 0 38.54 $0.00
61Lil John/ Reel Em Up Fishing TeamGlenn Krofchick 0 36.2 0 0 36.2 $0.00
62Rigged and ReadyKevin Sneed 5.7 26.85 0 0 32.55 $0.00
63RonjonRonnie Miller 13.6 18.75 0 0 32.35 $0.00
64Miller TimeBrent Gainey 0 0 0 31.4 31.4 $0.00
65East Coast SportsRandall Edens 10.45 20.55 0 0 31 $0.00
66Trigger MackJeff Morris 0 30.65 0 0 30.65 $0.00
67Reel DeterminedTommy McAlister Jr 0 0 0 28.5 28.5 $0.00
68Beats Workin'/OIFCDerek Treffinger 0 27.95 0 0 27.95 $0.00
69Par-FiveRobert Galletto 7.6 19.8 0 0 27.4 $0.00
70Choice of Two/OIFCCorey Bellamy 0 0 0 26.45 26.45 $0.00
71Conjured UpRyan Rayfield 0 26.4 0 0 26.4 $0.00
72Eastbound Fishing TeamChris Enoch 0 25.7 0 0 25.7 $0.00
73Reel FastKeith Wood 6.4 18.65 0 0 25.05 $0.00
74Mackerel MafiaRaymond Coleman 0 24.25 0 0 24.25 $0.00
75Comin N HotGlenn Albert 0 15.85 0 7.75 23.6 $0.00
76Hail Yeah/OIFCBrian Aycock 0 0 0 22.95 22.95 $0.00
77Dream CatcherDavid Locklear 0 12.25 0 10.4 22.65 $0.00
78Reel BlessedKevin Norris 0 22.45 0 0 22.45 $0.00
79Back-LashEris Jones 0 9.2 0 12.85 22.05 $0.00
80Yellowfin OnlyScott Smith 0 0 0 21.25 21.25 $0.00
81Salty DazeJody Staley 0 21.2 0 0 21.2 $0.00
82Get Floor'dBenjy Faulkner 6.1 14.95 0 0 21.05 $0.00
83Final ApproachJames Demyan 0 0 20.07 0 20.07 $0.00
84Four HooksTed Young 5.9 13.05 0 0 18.95 $0.00
85Toppin'Danny Gore 0 17.65 0 0 17.65 $0.00
86Damph I NoRoger Pennington 0 17.6 0 0 17.6 $0.00
87SeaquailInman Coleman 0 16.55 0 0 16.55 $0.00
88That's My DogForrest Taylor 0 13.9 0 0 13.9 $0.00
89Sportsman's ChoiceMickey Thompson 6.9 0 0 0 6.9 $0.00
90TadpoleDavid Narron 0 0 0 0 0 $0.00
91Talkin TrashMike Edwards 0 0 0 0 0 $0.00
92Fish WhistleWallace Trayah 0 0 0 0 0 $0.00
93On A Mission/OIFC Chris Bryan 0 0 0 0 0 $0.00
94Reel It YosefTroy McCrary 0 0 0 0 0 $0.00
95Boats Unlimited NC/ WilmingtonAdam Herring 0 0 0 0 0 $0.00
96Pac ManBilly Noble 0 0 0 0 0 $0.00
97Stormy GaleAlex Hull 0 0 0 0 0 $0.00
98Liquid TideJeff Malpass 0 0 0 0 0 $0.00
99Reel SteelRyan Weaver 0 0 0 0 0 $0.00
100Kryptek Fishing Team John Sims 0 0 0 0 0 $0.00
Total Available Payout 100 83 56

Qualifying Event Locations

East Coast Got Em On Jolly Mon Fall Brawl Rumble In The Jungle