Power rankings are determined using the following method: End of year's qualifying position + Championship finishing position / 2 = score. After each year, a score is attained and that is rolled into the next year. The denominator will go up by 1 after each year. The lowest possible score for End of year's qualifying position is 50. The lowest possible score for the Championship finishing position is 20. A team must have participated a minimum of 2 years to be scored on Power Rankings.
Ranking | Boat | Capt. | 2017 | 2018 | 2019 | 2020 | 2021 Championship | 2021 Qualifer | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Rasta Rocket | Zack Shackleton | 9.00 | 6.67 | 5.17 | 9.17 | 15 | 15 | 9.00 |
2 | OIFC | Brant McMullan | 5.50 | 3.50 | 8.50 | 18.50 | 21 | 13 | 10.60 |
3 | Liquid Fire | C. Mark Henderson | 7.50 | 6.17 | 16.83 | 19.70 | 20 | 4 | 12.44 |
4 | The Reel Exterminators/ OIFC | Matt Canady | 13.00 | 8.00 | 16.83 | 19.37 | 22 | 19 | 15.54 |
5 | Beeracuda | Tim Gray | 8.00 | 26.00 | 16.50 | 25.10 | 6 | 10 | 16.72 |
6 | Strictly Business | Jeff Crouch | 11.00 | 10.67 | 15.50 | 11.03 | 25 | 50 | 17.14 |
7 | Kryptek Fishing Team/Anglers Marine | John Sims | 13.50 | 11.33 | 13.17 | 10.60 | 25 | 50 | 17.22 |
8 | Clearly Hooked | Austin Eubank | 9.00 | 26.33 | 26.33 | 16.13 | 4 | 22 | 18.16 |
9 | Wahooligans/LBFC | Aaron Wilkinson | 29.50 | 15.83 | 17.17 | 18.30 | 25 | 9 | 19.56 |
10 | Timber Sails | Phil Hayes | 13.00 | 17.00 | 21.17 | 20.43 | 25 | 29 | 19.72 |
11 | Rigged and Ready | Kevin Sneed | 37.50 | 12.67 | 24.17 | 23.27 | 8 | 18 | 22.12 |
12 | Clear Cut | Shane Moore | 37.50 | 18.00 | 28.00 | 19.70 | 7 | 11 | 22.44 |
13 | Game Hawg | Jerry Fehlig | 32.00 | 25.33 | 25.33 | 16.53 | 17 | 12 | 22.74 |
14 | Hot Rod | Brett Barnes | 14.50 | 28.17 | 28.17 | 19.37 | 25 | 25 | 23.04 |
15 | Sea P.A. | Matt Ritch | 24.50 | 21.17 | 21.17 | 13.37 | 25 | 50 | 23.04 |
16 | Man O War / Anglers Marine | Mike Miller | 14.00 | 28.00 | 28.83 | 29.17 | 16 | 26 | 24.20 |
17 | Reel Attitude | Allen Wells | 12.00 | 21.00 | 25.00 | 26.60 | 25 | 50 | 24.42 |
18 | King Carnivore | BRANDON WILKINS | 37.50 | 10.33 | 30.83 | 28.13 | 25 | 7 | 24.56 |
19 | McAttack | William McCann | 11.50 | 27.17 | 28.00 | 26.73 | 25 | 34 | 24.58 |
20 | HOOLIGAN | Joseph Winslow | 37.50 | 6.00 | 37.50 | 16.20 | 25 | 33 | 24.74 |
21 | Team GripFlip | Gaston Hughes | 12.00 | 26.00 | 21.83 | 26.97 | 25 | 50 | 24.86 |
22 | kinghunter/mercury pro team | Robbie Roberts | 23.00 | 17.33 | 23.33 | 24.73 | 25 | 50 | 25.18 |
23 | Team OIFC | Barrett McMullan | 26.00 | 18.33 | 23.83 | 28.63 | 25 | 45 | 26.36 |
24 | Miller Time | Brent Gainey | 37.50 | 17.33 | 21.67 | 29.50 | 25 | 39 | 27.60 |
25 | FORGIVEN | Randy Burton | 37.50 | 12.67 | 37.50 | 17.53 | 25 | 50 | 28.04 |
26 | Jamaican Me Crazy | Will Bridges | 37.50 | 37.50 | 37.50 | 27.10 | 5 | 3 | 28.72 |
27 | Fishin Tradition | Preston Kendall | 37.50 | 13.33 | 37.50 | 32.67 | 23 | 24 | 28.90 |
28 | Makin Dew | David Purser | 27.00 | 32.33 | 33.17 | 31.10 | 1 | 42 | 29.02 |
29 | Sportsman's Choice | Mickey Thompson | 37.50 | 37.50 | 28.00 | 35.60 | 12 | 1 | 29.02 |
30 | Lookin2Hookup | Matt Peele | 37.50 | 37.50 | 35.83 | 27.17 | 14 | 2 | 29.20 |
31 | Miles 2 Fish | Brent Welborn | 37.50 | 24.67 | 23.83 | 31.20 | 25 | 36 | 29.54 |
32 | On Point/Miss La | Robby Brown | 37.50 | 19.33 | 31.33 | 25.63 | 25 | 50 | 30.26 |
33 | Cap'n Boo Too | Bonner Herring | 37.50 | 22.67 | 30.00 | 23.83 | 25 | 50 | 30.30 |
34 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 37.50 | 34.67 | 35.67 | 35.97 | 11 | 5 | 30.36 |
35 | No Quarter-Choice of Two | Wayne Tew | 37.50 | 13.33 | 37.50 | 26.07 | 25 | 50 | 30.38 |
36 | Karma Bites | Darren Stevenson | 25.00 | 30.67 | 30.83 | 29.50 | 25 | 50 | 30.70 |
37 | Mining My Bidness | Chuck Permenter | 30.50 | 28.83 | 25.33 | 31.93 | 25 | 50 | 30.82 |
38 | King Creecher | Al Fulford | 37.50 | 23.33 | 36.83 | 29.33 | 25 | 31 | 31.00 |
39 | Catch 22 | Ryan Williams | 37.50 | 23.33 | 37.50 | 34.67 | 9 | 37 | 31.20 |
40 | BAY PIRATE | William Hughes | 37.50 | 23.33 | 34.33 | 26.23 | 25 | 50 | 31.78 |
41 | Fin-Addict | Scott Whitaker | 37.50 | 37.50 | 35.33 | 37.07 | 3 | 20 | 31.78 |
42 | Motivation IX/Anglers Marine | Alan Ambrose | 37.50 | 37.50 | 37.50 | 35.10 | 18 | 6 | 31.92 |
43 | Brew Crew/Laid Back | Robert Malkmus | 37.50 | 23.33 | 37.50 | 24.47 | 25 | 50 | 32.06 |
44 | Salty Daze | Jody Staley | 37.50 | 37.50 | 26.00 | 27.20 | 25 | 40 | 32.14 |
45 | That's My Dog | Forrest Taylor | 37.50 | 37.50 | 35.67 | 37.13 | 19 | 8 | 32.26 |
46 | Wave Grader | Don Pritchard | 31.50 | 27.83 | 31.67 | 33.20 | 25 | 50 | 32.34 |
47 | Tide Line | Dieter Cardwell | 37.50 | 23.33 | 32.50 | 32.47 | 25 | 50 | 32.66 |
48 | Outta Line | Jonmichael Fackrell | 37.50 | 20.00 | 37.50 | 34.00 | 25 | 44 | 32.70 |
49 | BadFish | John Sledge | 37.50 | 30.67 | 33.67 | 30.97 | 13 | 49 | 32.76 |
50 | East Coast Sports | Randall Edens | 37.50 | 37.50 | 37.50 | 24.10 | 25 | 32 | 33.02 |
51 | Hot Hooks | Mark Coley | 37.50 | 23.33 | 33.83 | 33.93 | 25 | 50 | 33.22 |
52 | Reel-A-Holics | Scott Kiker | 37.50 | 37.50 | 37.50 | 37.10 | 10 | 23 | 33.22 |
53 | Reel Heel | Andrew Ward | 34.00 | 29.67 | 33.00 | 34.33 | 25 | 50 | 33.70 |
54 | Main Event/LBFC | Christopher Register | 30.00 | 33.00 | 34.00 | 34.40 | 25 | 50 | 33.78 |
55 | Reel Tree | Matthew Cox | 37.50 | 23.33 | 37.50 | 34.67 | 25 | 50 | 34.10 |
56 | MISHE NAHMA | carrey mustoe | 37.50 | 23.33 | 37.50 | 34.67 | 25 | 50 | 34.10 |
57 | L & M Fishing Team | LESLIE MERRITT | 37.50 | 23.33 | 37.50 | 34.67 | 25 | 50 | 34.10 |
58 | Dreamcatcher | David Locklear | 37.50 | 23.33 | 37.50 | 34.67 | 25 | 50 | 34.10 |
59 | Anglers Marine | Wes Hamilton | 37.50 | 23.33 | 37.50 | 34.67 | 25 | 50 | 34.10 |
60 | Conference Call | Michael J Blankenship | 37.50 | 32.33 | 30.17 | 35.00 | 25 | 50 | 34.50 |
61 | Tuff E Nuff | Jason Brewer | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 21 | 34.60 |
62 | Out Numbered | Mike Smith | 37.50 | 37.50 | 37.50 | 24.10 | 25 | 50 | 34.82 |
63 | Twister | Patrick Bryant | 37.50 | 37.50 | 37.50 | 27.90 | 25 | 43 | 34.88 |
64 | King Snake | Blake Stone | 37.50 | 37.50 | 37.50 | 35.50 | 25 | 28 | 34.90 |
65 | Yellowfin Only | Scott Smith | 37.50 | 32.67 | 32.67 | 35.57 | 25 | 50 | 35.18 |
66 | Unplugged | Brad Honeycutt | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 27 | 35.20 |
67 | Screaming Reels | Terry Efird | 37.50 | 37.50 | 37.50 | 27.30 | 25 | 50 | 35.46 |
68 | Packman | Billy Noble | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 30 | 35.50 |
69 | Wet Bandits | Chris Little | 37.50 | 37.50 | 37.50 | 28.90 | 25 | 50 | 35.78 |
70 | ForestSea | Mac McClure | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 35 | 36.00 |
71 | Shock Wave | Milton Via | 37.50 | 37.50 | 37.50 | 30.90 | 25 | 50 | 36.18 |
72 | Gone Haywire IV | Randall Baker | 37.50 | 37.50 | 37.50 | 33.70 | 25 | 46 | 36.34 |
73 | Going for 2 | Keith Wood | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 41 | 36.60 |
74 | Nailed It | Mike McDuffie | 37.50 | 37.50 | 37.50 | 33.50 | 25 | 50 | 36.70 |
75 | Damph I No | Roger Pennington | 37.50 | 37.50 | 35.83 | 35.37 | 25 | 50 | 36.74 |
76 | Tag Team | Ben Baker | 37.50 | 37.50 | 37.50 | 33.90 | 25 | 50 | 36.78 |
77 | Mackerel Mafia | Raymond Coleman | 37.50 | 37.50 | 35.83 | 37.17 | 24 | 50 | 37.00 |
78 | Get Floor'd | Benjy Faulkner | 37.50 | 37.50 | 35.83 | 37.17 | 25 | 50 | 37.10 |
79 | Four Hooks | Ted Young | 37.50 | 37.50 | 35.83 | 37.17 | 25 | 50 | 37.10 |
80 | Comin' N Hot | glenn albert | 37.50 | 37.50 | 37.50 | 37.30 | 25 | 50 | 37.46 |
81 | Drivers Lounge | Tommy Lewis | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 50 | 37.50 |
82 | Wire Nut | chris jenkins | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 50 | 37.50 |
83 | Kingslayer | Jeff McNeill | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 50 | 37.50 |
84 | Troublemaker | Eddie Julian | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 50 | 37.50 |
85 | Sails Call | Scott Rothenberg | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 50 | 37.50 |
86 | The Whipping Post | Tim Christie | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 50 | 37.50 |
87 | REEL NUTZ | Chad Armstrong | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 50 | 37.50 |
88 | Fish Meister | Dean Spatholt | 37.50 | 37.50 | 37.50 | 37.50 | 25 | 50 | 37.50 |
89 | Cotton Top | Matt Ward | 37.50 | 75.50 | 36.67 | 37.73 | 25 | 50 | 44.98 |
90 | Tide One On | Chad Shingleton | 37.50 | 96.00 | 37.50 | 44.60 | 25 | 50 | 50.62 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2022 The Kingfish Cup Series
Qualifying Event Locations