Power rankings are determined using the following method. Each year will get a score which is determined by: End of year's qualifying position + Championship finishing position / 2. *If a team did not qualify they get get 30 as their score for the year. *If a team qualifies but doesn't weigh in Championship, they get 25 points for their Championship score. The Overall Score is the cumulative of the last three years scores based on the above yearly score / 3.
Ranking | Boat | Capt. | 2020 | 2021 | 2022 | Overall Score |
---|---|---|---|---|---|---|
1 | Jamaican Me Crazy | Will Bridges | 11.50 | 4.00 | 11.00 | 8.83 |
2 | Clearly Hooked | Austin Eubank | 9.50 | 13.00 | 9.50 | 10.67 |
3 | Rasta Rocket | Zack Shackleton | 12.50 | 14.00 | 15.50 | 14.00 |
4 | OIFC | Brant McMullan | 30.00 | 15.50 | 2.00 | 15.83 |
5 | Fin-Addict | Scott Whitaker | 30.00 | 11.50 | 7.50 | 16.33 |
6 | Lookin2Hookup | Matt Peele | 12.50 | 7.00 | 30.00 | 16.50 |
7 | Wahooligans/LBFC | Aaron Wilkinson | 14.50 | 19.50 | 16.00 | 16.67 |
8 | Makin Dew | David Purser | 21.50 | 15.50 | 16.00 | 17.67 |
9 | Game Hawg | Jerry Fehlig | 30.00 | 13.00 | 13.50 | 18.83 |
10 | Rigged and Ready | Kevin Sneed | 24.00 | 13.00 | 22.50 | 19.83 |
11 | King Carnivore | BRANDON WILKINS | 30.00 | 15.50 | 14.50 | 20.00 |
12 | The Reel Exterminators/ OIFC | Matt Canady | 30.00 | 19.00 | 12.50 | 20.50 |
13 | Long Run | Robby Remson | 30.00 | 9.50 | 22.00 | 20.50 |
14 | Hot Rod | Brett Barnes | 16.50 | 30.00 | 15.50 | 20.67 |
15 | Out Numbered | Mike Smith | 4.00 | 30.00 | 30.00 | 21.33 |
16 | East Coast Sports | Randall Edens | 4.00 | 30.00 | 30.00 | 21.33 |
17 | Cotton Top | Matt Ward | 20.00 | 30.00 | 14.50 | 21.50 |
18 | Sea P.A. | Matt Ritch | 30.00 | 30.00 | 5.50 | 21.83 |
19 | Sportsman's Choice | Mickey Thompson | 30.00 | 6.00 | 30.00 | 22.00 |
20 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 30.00 | 7.50 | 30.00 | 22.50 |
21 | Kryptek Fishing Team/Anglers Marine | John Sims | 7.50 | 30.00 | 30.00 | 22.50 |
22 | Beeracuda | Tim Gray | 30.00 | 8.00 | 30.00 | 22.67 |
23 | Timber Sails | Phil Hayes | 30.00 | 30.00 | 8.50 | 22.83 |
24 | Miller Time | Brent Gainey | 30.00 | 30.00 | 9.00 | 23.00 |
25 | Strictly Business | Jeff Crouch | 9.00 | 30.00 | 30.00 | 23.00 |
26 | Choice of Two/Bullpen | Brian Walker | 30.00 | 30.00 | 9.50 | 23.17 |
27 | Liquid Fire | C. Mark Henderson | 30.00 | 10.50 | 30.00 | 23.50 |
28 | Motivation IX/Anglers Marine | Alan Ambrose | 30.00 | 10.50 | 30.00 | 23.50 |
29 | Brew Crew | Robert Malkmus | 12.00 | 30.00 | 30.00 | 24.00 |
30 | That's My Dog | Forrest Taylor | 30.00 | 12.00 | 30.00 | 24.00 |
31 | Screaming Reels | Terry Efird | 12.00 | 30.00 | 30.00 | 24.00 |
32 | Triple Net | Aubrey Linville | 30.00 | 30.00 | 13.00 | 24.33 |
33 | Twister | Patrick Bryant | 13.50 | 30.00 | 30.00 | 24.50 |
34 | Wet Bandits | Chris Little | 13.50 | 30.00 | 30.00 | 24.50 |
35 | Waterlogged | Tanner Stirewalt | 30.00 | 30.00 | 14.00 | 24.67 |
36 | Cap'n Boo Too | Bonner Herring | 14.50 | 30.00 | 30.00 | 24.83 |
37 | Reel-A-Holics | Scott Kiker | 30.00 | 16.00 | 30.00 | 25.33 |
38 | Cicco 1 | Douglas Colacicco | 30.00 | 17.00 | 30.00 | 25.67 |
39 | Anglers Marine | Wes Hamilton | 30.00 | 30.00 | 17.00 | 25.67 |
40 | Salty Daze | Jody Staley | 17.50 | 30.00 | 30.00 | 25.83 |
41 | Team OIFC | Barrett McMullan | 30.00 | 30.00 | 18.00 | 26.00 |
42 | Kingslayer | Jeff McNeill | 30.00 | 30.00 | 18.50 | 26.17 |
43 | King Snake | Blake Stone | 30.00 | 30.00 | 18.50 | 26.17 |
44 | SummerTide/UNO MAS | Rip Van Winkle | 30.00 | 30.00 | 19.00 | 26.33 |
45 | BAY PIRATE | William Hughes | 20.50 | 30.00 | 30.00 | 26.83 |
46 | Shock Wave | Milton Via | 22.50 | 30.00 | 30.00 | 27.50 |
47 | On Point/Miss La | Robby Brown | 22.50 | 30.00 | 30.00 | 27.50 |
48 | Fishin Tradition | Preston Kendall | 30.00 | 23.50 | 30.00 | 27.83 |
49 | No Quarter | Wayne Tew | 23.50 | 30.00 | 30.00 | 27.83 |
50 | 9mmammo.com | Robert Ayers | 30.00 | 30.00 | 24.50 | 28.17 |
51 | Orange Crush | Cole Clemmons | 30.00 | 30.00 | 25.50 | 28.50 |
52 | King Creecher | Al Fulford | 27.00 | 30.00 | 30.00 | 29.00 |
53 | Yellowfin Only | Scott Smith | 30.00 | 30.00 | 27.00 | 29.00 |
54 | Man O War / Anglers Marine | Mike Miller | 30.00 | 30.00 | 30.00 | 30.00 |
55 | L & M Fishing Team | LESLIE MERRITT | 30.00 | 30.00 | 30.00 | 30.00 |
56 | Going for 2 | Keith Wood | 30.00 | 30.00 | 30.00 | 30.00 |
57 | Main Event/LBFC | Christopher Register | 30.00 | 30.00 | 30.00 | 30.00 |
58 | Four Hooks | Ted Young | 30.00 | 30.00 | 30.00 | 30.00 |
59 | Drivers Lounge | Tommy Lewis | 30.00 | 30.00 | 30.00 | 30.00 |
60 | Fish Hard Gear | Christos Carroll | 30.00 | 30.00 | 30.00 | 30.00 |
61 | REEL NUTZ | Chad Armstrong | 30.00 | 30.00 | 30.00 | 30.00 |
62 | Shallotte Outdoors | Brad Stevens | 30.00 | 30.00 | 30.00 | 30.00 |
63 | Fill the box | Scott Swett | 30.00 | 30.00 | 30.00 | 30.00 |
64 | Hootie Hoo | Will Lilly | 30.00 | 30.00 | 30.00 | 30.00 |
65 | Reel tyme | Dale Johnson | 30.00 | 30.00 | 30.00 | 30.00 |
66 | Two Bucks | Brad Harvey | 30.00 | 30.00 | 30.00 | 30.00 |
67 | Clear Cut | Shane Moore | 30.00 | 30.00 | 30.00 | 30.00 |
68 | Get Out | Perry Lindsay | 30.00 | 30.00 | 30.00 | 30.00 |
69 | Reelax | Richard Wareham | 30.00 | 30.00 | 30.00 | 30.00 |
70 | Dirt Money | Mike Kennedy Kennedy | 30.00 | 30.00 | 30.00 | 30.00 |
71 | FORGIVEN | Randy Burton | 30.00 | 30.00 | 30.00 | 30.00 |
72 | Sound Advice | John Lawson | 30.00 | 30.00 | 30.00 | 30.00 |
73 | Might As Well | Ron Sinclair | 30.00 | 30.00 | 30.00 | 30.00 |
74 | Hammer Down | Preston Davis | 30.00 | 30.00 | 30.00 | 30.00 |
75 | Remi -D | James Cooper | 30.00 | 30.00 | 30.00 | 30.00 |
76 | Unplugged | Brad Honeycutt | 30.00 | 30.00 | 30.00 | 30.00 |
77 | Mackerel Mafia | Raymond Coleman | 30.00 | 30.00 | 30.00 | 30.00 |
78 | Outta Line | Jonmichael Fackrell | 30.00 | 30.00 | 30.00 | 30.00 |
79 | Packman | Billy Noble | 30.00 | 30.00 | 30.00 | 30.00 |
80 | Wave Grader | Don Pritchard | 30.00 | 30.00 | 30.00 | 30.00 |
81 | Tide Line | Dieter Cardwell | 30.00 | 30.00 | 30.00 | 30.00 |
82 | McAttack | William McCann | 30.00 | 30.00 | 30.00 | 30.00 |
83 | BadFish | John Sledge | 30.00 | 30.00 | 30.00 | 30.00 |
84 | Nailed It | Mike McDuffie | 30.00 | 30.00 | 30.00 | 30.00 |
85 | Gone Haywire IV | Randall Baker | 30.00 | 30.00 | 30.00 | 30.00 |
86 | Karma Bites | Darren Stevenson | 30.00 | 30.00 | 30.00 | 30.00 |
87 | DAMPH I NO | Roger Pennington | 30.00 | 30.00 | 30.00 | 30.00 |
88 | Conference Call | Michael J Blankenship | 30.00 | 30.00 | 30.00 | 30.00 |
89 | Catch 22 | Ryan Williams | 30.00 | 30.00 | 30.00 | 30.00 |
90 | MISHE NAHMA | carrey mustoe | 30.00 | 30.00 | 30.00 | 30.00 |
91 | Pull Strings | Danny Cox | 30.00 | 30.00 | 30.00 | 30.00 |
92 | Team GripFlip | Gaston Hughes | 30.00 | 30.00 | 30.00 | 30.00 |
93 | Fish Meister | Dean Spatholt | 30.00 | 30.00 | 30.00 | 30.00 |
94 | Wire Nut | chris jenkins | 30.00 | 30.00 | 30.00 | 30.00 |
95 | Hot Hooks | Mark Coley | 30.00 | 30.00 | 30.00 | 30.00 |
96 | Get Floor'd | Benjy Faulkner | 30.00 | 30.00 | 30.00 | 30.00 |
97 | Troublemaker | Edward Julian | 30.00 | 30.00 | 30.00 | 30.00 |
98 | Reel Heel | Andrew Ward | 30.00 | 30.00 | 30.00 | 30.00 |
99 | Mining My Bidness | Chuck Permenter | 30.00 | 30.00 | 30.00 | 30.00 |
100 | ForestSea | Mac McClure | 30.00 | 30.00 | 30.00 | 30.00 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2023 The Kingfish Cup Series
Qualifying Event Locations