Power rankings are determined using the following method: End of year's qualifying position + Championship finishing position / 2 = score. After each year, a score is attained and that is rolled into the next year. The denominator will go up by 1 after each year. The lowest possible score for End of year's qualifying position is 50. The lowest possible score for the Championship finishing position is 20. A team must have participated a minimum of 2 years to be scored on Power Rankings.
Ranking | Boat | Capt. | 2020 | 2021 | 2022 | Overall Score |
---|---|---|---|---|---|---|
1 | Jamaican Me Crazy | Will Bridges | 11.50 | 4.00 | 11 | 8.83 |
2 | Clearly Hooked | Austin Eubank | 9.50 | 13.00 | 9.5 | 10.67 |
3 | Rasta Rocket | Zack Shackleton | 12.50 | 15.00 | 15.5 | 14.33 |
4 | Wahooligans/LBFC | Aaron Wilkinson | 14.50 | 17.00 | 16 | 15.83 |
5 | Hot Rod | Brett Barnes | 13.00 | 25.00 | 13 | 17.00 |
6 | Rigged and Ready | Kevin Sneed | 21.00 | 13.00 | 20 | 18.00 |
7 | Fin-Addict | Scott Whitaker | 37.50 | 11.50 | 7.5 | 18.83 |
8 | OIFC | Brant McMullan | 37.50 | 17.00 | 2 | 18.83 |
9 | Lookin2Hookup | Matt Peele | 12.50 | 8.00 | 37.5 | 19.33 |
10 | Timber Sails | Phil Hayes | 25.50 | 27.00 | 8.5 | 20.33 |
11 | King Carnivore | BRANDON WILKINS | 31.00 | 16.00 | 15 | 20.67 |
12 | The Reel Exterminators/ OIFC | Matt Canady | 29.50 | 20.50 | 12.5 | 20.83 |
13 | Game Hawg | Jerry Fehlig | 37.50 | 14.50 | 13.5 | 21.83 |
14 | Makin Dew | David Purser | 31.50 | 21.50 | 13.5 | 22.17 |
15 | Sportsman's Choice | Mickey Thompson | 37.50 | 6.50 | 24 | 22.67 |
16 | Long Run | Robby Remson | 37.50 | 9.50 | 23 | 23.33 |
17 | East Coast Sports | Randall Edens | 4.00 | 28.50 | 37.5 | 23.33 |
18 | Kryptek Fishing Team/Anglers Marine | John Sims | 7.50 | 37.50 | 26 | 23.67 |
19 | Cotton Top | Matt Ward | 19.50 | 37.50 | 14.5 | 23.83 |
20 | Out Numbered | Mike Smith | 4.00 | 37.50 | 33 | 24.83 |
21 | Miller Time | Brent Gainey | 35.50 | 32.00 | 9 | 25.50 |
22 | King Snake | Blake Stone | 32.50 | 26.50 | 18.5 | 25.83 |
23 | That's My Dog | Forrest Taylor | 37.50 | 13.50 | 28.5 | 26.50 |
24 | Reel-A-Holics | Scott Kiker | 36.50 | 16.50 | 26.5 | 26.50 |
25 | Salty Daze | Jody Staley | 17.50 | 32.50 | 30.5 | 26.83 |
26 | Sea P.A. | Matt Ritch | 37.50 | 37.50 | 5.5 | 26.83 |
27 | Motivation IX/Anglers Marine | Alan Ambrose | 31.50 | 12.00 | 37.5 | 27.00 |
28 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 36.00 | 8.00 | 37.5 | 27.17 |
29 | Liquid Fire | C. Mark Henderson | 34.00 | 12.00 | 36.5 | 27.50 |
30 | Beeracuda | Tim Gray | 37.50 | 8.00 | 37.5 | 27.67 |
31 | Strictly Business | Jeff Crouch | 9.00 | 37.50 | 37.5 | 28.00 |
32 | BadFish | John Sledge | 26.50 | 31.00 | 27 | 28.17 |
33 | Twister | Patrick Bryant | 13.50 | 34.00 | 37.5 | 28.33 |
34 | Brew Crew | Robert Malkmus | 12.00 | 37.50 | 37.5 | 29.00 |
35 | Screaming Reels | Terry Efird | 12.00 | 37.50 | 37.5 | 29.00 |
36 | Waterlogged | Tanner Stirewalt | 37.50 | 36.50 | 14 | 29.33 |
37 | Cap'n Boo Too | Bonner Herring | 14.50 | 37.50 | 37.5 | 29.83 |
38 | King Creecher | Al Fulford | 24.50 | 28.00 | 37.5 | 30.00 |
39 | Wet Bandits | Chris Little | 16.00 | 37.50 | 37.5 | 30.33 |
40 | BAY PIRATE | William Hughes | 18.00 | 37.50 | 37.5 | 31.00 |
41 | Kingslayer | Jeff McNeill | 37.50 | 37.50 | 18.5 | 31.17 |
42 | Cicco 1 | Douglas Colacicco | 37.50 | 19.50 | 37.5 | 31.50 |
43 | Team OIFC | Barrett McMullan | 37.50 | 35.00 | 22 | 31.50 |
44 | On Point/Miss La | Robby Brown | 20.00 | 37.50 | 37.5 | 31.67 |
45 | McAttack | William McCann | 33.50 | 29.50 | 32 | 31.67 |
46 | SummerTide/UNO MAS | Rip Van Winkle | 37.50 | 37.50 | 20.5 | 31.83 |
47 | Man O War / Anglers Marine | Mike Miller | 37.50 | 21.00 | 37.5 | 32.00 |
48 | Shock Wave | Milton Via | 21.00 | 37.50 | 37.5 | 32.00 |
49 | No Quarter | Wayne Tew | 21.00 | 37.50 | 37.5 | 32.00 |
50 | Fishin Tradition | Preston Kendall | 37.50 | 23.50 | 35.5 | 32.17 |
51 | Catch 22 | Ryan Williams | 37.50 | 23.00 | 37.5 | 32.67 |
52 | Unplugged | Brad Honeycutt | 37.50 | 26.00 | 35.5 | 33.00 |
53 | Yellowfin Only | Scott Smith | 37.50 | 37.50 | 24.5 | 33.17 |
54 | Clear Cut | Shane Moore | 37.50 | 37.50 | 25.5 | 33.50 |
55 | Gone Haywire IV | Randall Baker | 28.00 | 35.50 | 37.5 | 33.67 |
56 | Tide Line | Dieter Cardwell | 34.50 | 37.50 | 29 | 33.67 |
57 | Anglers Marine | Wes Hamilton | 37.50 | 37.50 | 27 | 34.00 |
58 | Packman | Billy Noble | 37.50 | 27.50 | 37.5 | 34.17 |
59 | Team GripFlip | Gaston Hughes | 37.50 | 37.50 | 27.5 | 34.17 |
60 | Nailed It | Mike McDuffie | 27.50 | 37.50 | 37.5 | 34.17 |
61 | Might As Well | Ron Sinclair | 37.50 | 36.00 | 29.5 | 34.33 |
62 | Conference Call | Michael J Blankenship | 37.50 | 37.50 | 28 | 34.33 |
63 | ForestSea | Mac McClure | 37.50 | 30.00 | 37.5 | 35.00 |
64 | Karma Bites | Darren Stevenson | 30.50 | 37.50 | 37.5 | 35.17 |
65 | Hot Hooks | Mark Coley | 37.50 | 37.50 | 31 | 35.33 |
66 | Hammer Down | Preston Davis | 37.50 | 31.50 | 37.5 | 35.50 |
67 | REEL NUTZ | Chad Armstrong | 37.50 | 37.50 | 32.5 | 35.83 |
68 | Going for 2 | Keith Wood | 37.50 | 33.00 | 37.5 | 36.00 |
69 | DAMPH I NO | Roger Pennington | 33.00 | 37.50 | 37.5 | 36.00 |
70 | Dirt Money | Mike Kennedy Kennedy | 37.50 | 37.50 | 33.5 | 36.17 |
71 | Outta Line | Jonmichael Fackrell | 37.50 | 34.50 | 37.5 | 36.50 |
72 | Wave Grader | Don Pritchard | 37.50 | 37.50 | 34.5 | 36.50 |
73 | Mackerel Mafia | Raymond Coleman | 37.50 | 37.00 | 36 | 36.83 |
74 | Drivers Lounge | Tommy Lewis | 37.50 | 37.50 | 36 | 37.00 |
75 | Pull Strings | Danny Cox | 37.50 | 37.50 | 37 | 37.33 |
76 | Reel Heel | Andrew Ward | 37.50 | 37.50 | 37 | 37.33 |
77 | Get Floor'd | Benjy Faulkner | 37.50 | 37.50 | 37.5 | 37.50 |
78 | Fish Meister | Dean Spatholt | 37.50 | 37.50 | 37.5 | 37.50 |
79 | Four Hooks | Ted Young | 37.50 | 37.50 | 37.5 | 37.50 |
80 | Reelax | Richard Wareham | 37.50 | 37.50 | 37.5 | 37.50 |
81 | Sound Advice | John Lawson | 37.50 | 37.50 | 37.5 | 37.50 |
82 | Main Event/LBFC | Christopher Register | 37.50 | 37.50 | 37.5 | 37.50 |
83 | Wire Nut | chris jenkins | 37.50 | 37.50 | 37.5 | 37.50 |
84 | Troublemaker | Edward Julian | 37.50 | 37.50 | 37.5 | 37.50 |
85 | Get Out | Perry Lindsay | 37.50 | 37.50 | 37.5 | 37.50 |
86 | MISHE NAHMA | carrey mustoe | 37.50 | 37.50 | 37.5 | 37.50 |
87 | L & M Fishing Team | LESLIE MERRITT | 37.50 | 37.50 | 37.5 | 37.50 |
88 | Fish Hard Gear | Christos Carroll | 37.50 | 37.50 | 37.5 | 37.50 |
89 | FORGIVEN | Randy Burton | 37.50 | 37.50 | 37.5 | 37.50 |
90 | Mining My Bidness | Chuck Permenter | 37.50 | 37.50 | 37.5 | 37.50 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2023 The Kingfish Cup Series
Qualifying Event Locations