2024 Event Schedule:  Jolly Mon 6/6-9, Gotm On 7/12-14, Rumble 10/18-20, Fall Brawl 10/31-11/3, Wildcard 11/12-14, Championship 11/15-23

Standings - Qualifier 2022

The KingFish Cup Qualifier Standings

Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results

RankBoatKFCIDCapt.Level 1Level 2Level 3Jolly MonFall BrawlEast Coast Got Em OnRumble In The Jungle Total$ Winnings
1Hot Rod58Brett Barnes 11.4 19.4 47.21 35.19 113.2 $4,375.00
2Makin Dew21David Purser 30.15 23.9 33.6 26.87 114.52 $16,840.00
3OIFC7Brant McMullan 14 21.15 31.79 36.32 103.26 $10,060.00
4Jamaican Me Crazy999269Will Bridges 36.15 0 32.49 17.06 85.7 $7,300.00
5King Carnivore233BRANDON WILKINS 0 21.2 34.73 28.96 84.89 $2,250.00
6Choice of Two/Bullpen999298Brian Walker 0 38.1 29.18 17.35 84.63 $0.00
7Timber Sails111Phil Hayes 0 33.85 30.7 18.38 82.93 $0.00
8Sea P.A.42Matt Ritch 32 22.05 28.16 0 82.21 $9,720.00
9The Reel Exterminators/ OIFC72Matt Canady 0 33.2 33.05 15 81.25 $4,560.00
10Miller Time20Brent Gainey 0 31.65 20.84 27.85 80.34 $2,285.00
11Waterlogged 999280Tanner Stirewalt 0 22.3 24.57 30.92 77.79 $875.00
12Game Hawg52Jerry Fehlig 22.7 21.8 27.77 27.31 99.58 $6,580.00
13Fin-Addict108Scott Whitaker 10.45 28.45 17.32 31.54 87.76 $6,730.00
14Clearly Hooked60Austin Eubank 0 26.55 32.76 13.89 73.2 $3,205.00
15Rigged and Ready78Kevin Sneed 0 19.95 34.49 18.62 73.06 $8,085.00
16SummerTide/UNO MAS999289Rip Van Winkle 22.65 19.15 31 0 72.8 $500.00
17Kingslayer999268Jeff McNeill 22.15 0 26.19 23.39 71.73 $500.00
18Cotton Top36Matt Ward 6.85 21.35 28.75 19.79 76.74 $0.00
19Triple Net999294Aubrey Linville 26.95 23.9 0 18.62 69.47 $4,340.00
20Wahooligans/LBFC47Aaron Wilkinson 12.45 17.55 28.02 22.15 80.17 $600.00
21Long Run 999285Robby Remson 0 29.35 27.19 10 66.54 $0.00
22Rasta Rocket69Zack Shackleton 0 21.5 23.74 19.64 64.88 $0.00
23King Snake 279Blake Stone 0 21.05 23.09 20.33 64.47 $0.00
24Yellowfin Only130Scott Smith 25 15.8 23.4 0 64.2 $500.00
25Sportsman's Choice14Mickey Thompson 0 22.95 27.14 12.55 62.64 $0.00
26Clear Cut55Shane Moore 27.75 0 18.3 15.12 61.17 $6,130.00
27Kryptek Fishing Team/Anglers Marine222John Sims 7.65 20.4 25.38 14.93 68.36 $0.00
28Reel-A-Holics276Scott Kiker 0 20.2 17.38 21.95 59.53 $0.00
29BadFish54John Sledge 0 27.05 31.3 0 58.35 $0.00
30Team GripFlip80Gaston Hughes 9.3 16.3 31.01 0 56.61 $0.00
31Conference Call32Michael J Blankenship 0 23.75 15.25 17.56 56.56 $0.00
32That's My Dog93Forrest Taylor 20.35 12.2 23.53 0 56.08 $1,100.00
33Tide Line210Dieter Cardwell 10.9 17.25 27.28 0 55.43 $0.00
34Might As Well999283Ron Sinclair 10.35 20.1 0 23.56 54.01 $0.00
35Two Bucks999303Brad Harvey 18.65 0 16.09 18.93 53.67 $0.00
36Salty Daze22Jody Staley 12.8 19.7 20.31 0 52.81 $0.00
37Hot Hooks158Mark Coley 0 0 30.85 21.52 52.37 $0.00
38Team OIFC99Barrett McMullan 0 25.5 26 0 51.5 $0.00
39McAttack56William McCann 17.35 16.05 16.93 0 50.33 $0.00
40REEL NUTZ999261Chad Armstrong 0 11.4 13.96 24.84 50.2 $500.00
41Out Numbered277Mike Smith 0 32.25 16.88 0 49.13 $0.00
42Dirt Money999286Mike Kennedy Kennedy 0 22.05 26.59 0 48.64 $0.00
43Orange Crush999295Cole Clemmons 10.8 0 17.36 20.1 48.26 $0.00
44Wave Grader59Don Pritchard 14.1 15.8 16.53 0 46.43 $0.00
45Fill the box999296Scott Swett 15.7 16.7 13.31 0 45.71 $0.00
46Unplugged278Brad Honeycutt 0 20.7 24.31 0 45.01 $0.00
47Drivers Lounge999274Tommy Lewis 10.4 0 17.43 16.76 44.59 $0.00
48Liquid Fire97C. Mark Henderson 0 0 32.5 10.18 42.68 $1,100.00
49Pull Strings 252Danny Cox 0 18.55 9.31 13.43 41.29 $0.00
50Shock Wave281Milton Via 8.25 9.8 22.69 0 40.74 $0.00
51Hammer Down999278Preston Davis 0 24.35 16.24 0 40.59 $0.00
52Get Floor'd44Benjy Faulkner 0 0 26.09 13.54 39.63 $0.00
53Remi -D999293James Cooper 6.9 0 14.87 17.68 39.45 $0.00
54Strictly Business106Jeff Crouch 0 0 37.72 0 37.72 $10,315.00
559mmammo.com999301Robert Ayers 0 0 0 37.51 37.51 $10,755.00
56Lookin2Hookup26Matt Peele 12.9 0 23.2 0 36.1 $0.00
57FORGIVEN167Randy Burton 7.2 0 28.83 0 36.03 $0.00
58Nailed It999265Mike McDuffie 0 0 31.63 0 31.63 $0.00
59Shallotte Outdoors999302Brad Stevens 8.55 0 22.75 0 31.3 $0.00
60Anglers Marine155Wes Hamilton 11.4 0 0 19.87 31.27 $0.00
61Cicco 1999284Douglas Colacicco 0 0 27.5 0 27.5 $0.00
62On Point/Miss La191Robby Brown 0 26.95 0 0 26.95 $0.00
63Twister310Patrick Bryant 11.5 14.7 0 0 26.2 $0.00
64Reelax999287Richard Wareham 8.05 0 18.03 0 26.08 $0.00
65Gone Haywire IV999276Randall Baker 6.7 18.05 0 0 24.75 $0.00
66Beeracuda40Tim Gray 0 24.1 0 0 24.1 $0.00
67Motivation IX/Anglers Marine999264Alan Ambrose 0 0 23.98 0 23.98 $0.00
68Mackerel Mafia12Raymond Coleman 0 0 0 23.8 23.8 $600.00
69Sound Advice999282John Lawson 0 0 0 21.11 21.11 $0.00
70Outta Line 218Jonmichael Fackrell 0 21.05 0 0 21.05 $0.00
71ForestSea999272Mac McClure 0 19.95 0 0 19.95 $0.00
72Cap'n Boo Too232Bonner Herring 0 0 19.92 0 19.92 $0.00
73Fish Meister287Dean Spatholt 0 0 0 19.69 19.69 $0.00
74Hootie Hoo999297Will Lilly 9.9 0 7.21 0 17.11 $0.00
75Fishin Tradition 263Preston Kendall 16.3 0 0 0 16.3 $0.00
76Catch 22238Ryan Williams 0 0 0 15.48 15.48 $0.00
77Karma Bites63Darren Stevenson 0 0 14.25 0 14.25 $0.00
78Screaming Reels 286Terry Efird 6.6 0 7.64 0 14.24 $0.00
79Wet Bandits999262Chris Little 0 0 13.49 0 13.49 $0.00
80Reel tyme999300Dale Johnson 0 11.4 0 0 11.4 $0.00
81No Quarter207Wayne Tew 11.25 0 0 0 11.25 $0.00
82Wire Nut999271chris jenkins 9.05 0 0 0 9.05 $0.00
83BAY PIRATE161William Hughes 8.75 0 0 0 8.75 $0.00
84Going for 227Keith Wood 7.25 0 0 0 7.25 $0.00
85Reel Heel18Andrew Ward 0 0 0 0 0 $0.00
86Troublemaker282Edward Julian 0 0 0 0 0 $0.00
87Main Event/LBFC 38Christopher Register 0 0 0 0 0 $0.00
88Four Hooks49Ted Young 0 0 0 0 0 $0.00
89East Coast Sports50Randall Edens 0 0 0 0 0 $0.00
90Packman312Billy Noble 0 0 0 0 0 $0.00
91Lil John/ Reel Em Up Fishing Team67Glenn Krofchick 0 0 0 0 0 $0.00
92Man O War / Anglers Marine71Mike Miller 0 0 0 0 0 $0.00
93Mining My Bidness104Chuck Permenter 0 0 0 0 0 $0.00
94DAMPH I NO118Roger Pennington 0 0 0 0 0 $0.00
95King Creecher199Al Fulford 0 0 0 0 0 $0.00
96L & M Fishing Team203LESLIE MERRITT 0 0 0 0 0 $0.00
97Fish Hard Gear 220Christos Carroll 0 0 0 0 0 $0.00
98MISHE NAHMA240carrey mustoe 0 0 0 0 0 $0.00
99Get Out241Perry Lindsay 0 0 0 0 0 $0.00
100Brew Crew247Robert Malkmus 0 0 0 0 0 $0.00
Total Available Payout 100 61 45

Qualifying Event Locations

East Coast Got Em On Jolly Mon Fall Brawl Rumble In The Jungle