No. | Boat | Capt. | Level 1 | Level 2 | Level 3 | Fall Brawl | $ Winnings |
---|---|---|---|---|---|---|---|
1 | Fish Meister | Dean Spatholt | 40.2 | $10,855.00 | |||
2 | Clearly Hooked | Austin Eubank | 38.55 | $9,040.00 | |||
3 | Karma Bites | Darren Stevenson | 36.3 | $7,240.00 | |||
4 | Hot Rod | Brett Barnes | 35.5 | $1,345.00 | |||
5 | Mining My Bidness | Chuck Permenter | 34.25 | $3,120.00 | |||
6 | Tide Line | Dieter Cardwell | 34 | $500.00 | |||
7 | Troublemaker | Edward Julian | 33.5 | $500.00 | |||
8 | Miller Time | Brent Gainey | 32.9 | $2,355.00 | |||
9 | Tide One On | Chad Shingleton | 32.6 | $1,735.00 | |||
10 | Sportsman's Choice | Mickey Thompson | 31.8 | $2,585.00 | |||
11 | Wave Grader | Don Pritchard | 31.15 | $600.00 | |||
12 | Catch 22 | Ryan Williams | 30.75 | $600.00 | |||
13 | REEL NUTZ | Chad Armstrong | 29.55 | $0.00 | |||
14 | OIFC | Brant McMullan | 29.4 | $0.00 | |||
15 | Team OIFC | Barrett McMullan | 28.95 | $0.00 | |||
16 | Cotton Top | Matt Ward | 28.85 | $0.00 | |||
17 | Miles 2 Fish | Brent Welborn | 28.7 | $0.00 | |||
18 | Concrete money | Eric Powell | 28.5 | $0.00 | |||
19 | Hot Hooks | Mark Coley | 27.1 | $0.00 | |||
20 | Fish Hard Gear | Christos Carroll | 26.25 | $0.00 | |||
21 | Wahooligans/LBFC | Aaron Wilkinson | 26.1 | $0.00 | |||
22 | King Snake | Blake Stone | 25.85 | $0.00 | |||
23 | SEA-SHIFT | Scott Swett | 25.15 | $0.00 | |||
24 | Lookin2Hookup | Matt Peele | 23.7 | $0.00 | |||
25 | Beeracuda | Tim Gray | 23.6 | $0.00 | |||
26 | Kingslayer | Jeff McNeill | 23.35 | $0.00 | |||
27 | 9mmammo.com | Robert Ayers | 22.9 | $0.00 | |||
28 | Triple Net | Aubrey Linville | 22.65 | $0.00 | |||
29 | OutNumbered | Mike Smith | 21.75 | $0.00 | |||
30 | Team Wee Doggie | Joey Crisp | 21.1 | $0.00 | |||
31 | That's My Dog | Forrest Taylor | 20.1 | $0.00 | |||
32 | Reel Happy | Joseph Huggins | 19.75 | $0.00 | |||
33 | Brew Crew | Robert Malkmus | 18.15 | $0.00 | |||
34 | Clear Cut | Shane Moore | 15.45 | $0.00 | |||
35 | Twister | Patrick Bryant | 14.55 | $0.00 | |||
36 | Back-Lash | Eris Jones | 13.05 | $0.00 | |||
37 | Salty Test Tackles | Charles Joyner | 12.9 | $0.00 | |||
38 | King Carnivore | BRANDON WILKINS | 12.5 | $0.00 | |||
39 | Sound Advice | John Lawson | 11.9 | $0.00 | |||
40 | Fin-Addict | Scott Whitaker | 0 | $0.00 | |||
41 | Rasta Rocket | Zack Shackleton | 0 | $0.00 | |||
42 | Choice of Two/Bullpen | Brian Walker | 0 | $0.00 | |||
43 | Yellowfin Only | Scott Smith | 0 | $0.00 | |||
44 | Shock Wave | Milton Via | 0 | $0.00 | |||
45 | Scale Bound | Trask Cunningham | 0 | $0.00 | |||
46 | SummerTide/UNO MAS | Rip Van Winkle | 0 | $0.00 | |||
47 | Reelax/ Carolina Water Adventures | Richard Wareham | 0 | $0.00 | |||
48 | turn key | Shannon Rudd | 0 | $0.00 | |||
49 | DAMPH I NO | Roger Pennington | 0 | $0.00 | |||
50 | Risky Biscuits | Robert Connelly | 0 | $0.00 | |||
51 | Savy Dawn | Ryan Clark | 0 | $0.00 | |||
52 | Screaming Reels | Terry Efird | 0 | $0.00 | |||
53 | FORGIVEN | Randy Burton | 0 | $0.00 | |||
54 | Outta Line | Jonmichael Fackrell | 0 | $0.00 | |||
55 | YABBA DABBA DOO | Peter Hershaft | 0 | $0.00 | |||
56 | Sabrina Marie II | Frank Hogan | 0 | $0.00 | |||
57 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 0 | $0.00 | |||
58 | Drivers Lounge | Tommy Lewis | 0 | $0.00 | |||
59 | Going for 2 | Keith Wood | 0 | $0.00 | |||
60 | On Point/Miss La | Robby Brown | 0 | $0.00 | |||
61 | Sea P.A. | Matt Ritch | 0 | $0.00 | |||
62 | Waterlogged | Tanner Stirewalt | 0 | $0.00 | |||
63 | BAY PIRATE | William Hughes | 0 | $0.00 | |||
64 | Team GripFlip | Gaston Hughes | 0 | $0.00 | |||
65 | Unplugged | Brad Honeycutt | 0 | $0.00 | |||
66 | never ready | shane hollar | 0 | $0.00 | |||
67 | Liquid Fire | C. Mark Henderson | 0 | $0.00 | |||
68 | Timber Sails | Phil Hayes | 0 | $0.00 | |||
69 | Get Floor'd | Benjy Faulkner | 0 | $0.00 | |||
70 | Hammer Down | Preston Davis | 0 | $0.00 | |||
71 | Woodie | River Curlee | 0 | $0.00 | |||
72 | Strictly Business | Jeff Crouch | 0 | $0.00 | |||
73 | Pull Strings | Danny Cox | 0 | $0.00 | |||
74 | Remi -D | James Cooper | 0 | $0.00 | |||
75 | Orange Crush | Cole Clemmons | 0 | $0.00 | |||
76 | The Reel Exterminators/ OIFC | Matt Canady | 0 | $0.00 | |||
77 | Jamaican Me Crazy | Will Bridges | 0 | $0.00 | |||
78 | Knothead | Brantly Braswell | 0 | $0.00 | |||
79 | High $ Hooker | Dale Johnson | 0 | $0.00 | |||
80 | Fishin Tradition | Preston Kendall | 0 | $0.00 | |||
81 | Shallotte Outdoors | Brad Stevens | 0 | $0.00 | |||
82 | Salty Daze | Jody Staley | 0 | $0.00 | |||
83 | Rigged and Ready | Kevin Sneed | 0 | $0.00 | |||
84 | BadFish | John Sledge | 0 | $0.00 | |||
85 | Might As Well | Ron Sinclair | 0 | $0.00 | |||
86 | Kryptek Fishing Team/Anglers Marine | John Sims | 0 | $0.00 | |||
87 | Motivation IX/Anglers Marine | Alan Ambrose | 0 | $0.00 | |||
88 | Main Event | Christopher Register | 0 | $0.00 | |||
89 | Makin Dew | David Purser | 0 | $0.00 | |||
90 | MISHE NAHMA | carrey mustoe | 0 | $0.00 | |||
91 | L & M Fishing Team | LESLIE MERRITT | 0 | $0.00 | |||
92 | ForestSea | Mac McClure | 0 | $0.00 | |||
93 | Sea’n is Believe’n | Stephen McAteer | 0 | $0.00 | |||
94 | Hootie Hoo | Will Lilly | 0 | $0.00 | |||
95 | Reel-A-Holics | Scott Kiker | 0 | $0.00 | |||
96 | Dirt Money | Mike Kennedy Kennedy | 0 | $0.00 | |||
97 | Gone Haywire IV | Randall Baker | 0 | $0.00 | |||
Total Available Payout | 97 | 63 | 44 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2023 The Kingfish Cup Series
Qualifying Event Locations