2026 Event Schedule: Jolly Mon 6/12-14, Gotm On 7/10-12 Rumble 10/16-18, Fall Brawl 10/30-11/1, Wildcard 11/11 or 12, Championship 11/13-22
The KingFish Cup Qualifier Standings
Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results
| Rank | Boat | KFCID | Capt. | Level 1 | Level 2 | Level 3 | Jolly Mon | Fall Brawl | East Coast Got Em On | Rumble In The Jungle | Total | $ Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea P.A./OIFC | 42 | Matt Ritch | 41.3 | 26.93 | 45.52 | 113.75 | $23,385.00 | ||||
| 2 | Reel Steel | 999339 | River James | 26.5 | 21.25 | 35.04 | 47.22 | 130.01 | $14,995.00 | |||
| 3 | Strictly Business | 106 | Jeff Crouch | 29.4 | 39.45 | 6.95 | 32.48 | 108.28 | $10,705.00 | |||
| 4 | High $ Hooker | 999300 | Dale Johnson | 30.65 | 37.4 | 27.82 | 95.87 | $10,795.00 | ||||
| 5 | Makin Dew | 21 | David Purser | 20.85 | 36.1 | 36.1 | 16.31 | 109.36 | $16,260.00 | |||
| 6 | Packman | 312 | Billy Noble | 26.35 | 31.62 | 34.41 | 92.38 | $4,495.00 | ||||
| 7 | Choice of two | 3 | Corey Bellamy | 31.8 | 27.12 | 33.37 | 92.29 | $4,305.00 | ||||
| 8 | Wave Grader | 59 | Don Pritchard | 36.7 | 23.52 | 31.55 | 91.77 | $14,430.00 | ||||
| 9 | Rasta Rocket | 69 | Zack Shackleton | 45.25 | 23.44 | 22.94 | 91.63 | $3,945.00 | ||||
| 10 | Team OIFC | 99 | Barrett McMullan | 21.85 | 30.64 | 38.4 | 90.89 | $9,620.00 | ||||
| 11 | OIFC | 7 | Brant McMullan | 41.55 | 16.75 | 32.55 | 90.85 | $14,765.00 | ||||
| 12 | King Snake | 279 | Blake Stone | 26.45 | 15.97 | 47.17 | 89.59 | $3,280.00 | ||||
| 13 | Kick'n it Deep | 27 | Keith Wood | 25.1 | 36.65 | 26.28 | 88.03 | $750.00 | ||||
| 14 | Twister | 310 | Patrick Bryant | 13.35 | 30.85 | 29.08 | 27.54 | 100.82 | $0.00 | |||
| 15 | HADABAIT | 999345 | SEAN STRICKLAND | 21 | 30.86 | 34.71 | 86.57 | $750.00 | ||||
| 16 | Team GripFlip | 80 | Gaston Hughes | 9.75 | 35.55 | 17.34 | 32.08 | 94.72 | $1,750.00 | |||
| 17 | Miles Away | 999349 | Hunter Miles | 17.75 | 36.55 | 20.74 | 23.76 | 98.8 | $750.00 | |||
| 18 | Fishin Tradition | 263 | Preston Kendall | 21.95 | 30.78 | 27.95 | 80.68 | $0.00 | ||||
| 19 | Pulling Strings | 252 | Danny Cox | 25.4 | 33.1 | 19.59 | 20.41 | 98.5 | $1,750.00 | |||
| 20 | Wahooligans | 47 | Aaron Wilkinson | 32.3 | 16.2 | 12.08 | 29.95 | 90.53 | $7,870.00 | |||
| 21 | SEA-SHIFT | 999296 | Scott Swett | 17.95 | 32.86 | 27.16 | 77.97 | $1,750.00 | ||||
| 22 | Beeracuda | 40 | Tim Gray | 19.05 | 26.3 | 23.45 | 28.21 | 97.01 | $0.00 | |||
| 23 | Clear Cut | 55 | Shane Moore | 27.7 | 31.15 | 19.05 | 15.88 | 93.78 | $1,750.00 | |||
| 24 | Reel-A-Holics | 276 | Scott Kiker | 16.8 | 30.89 | 28.52 | 76.21 | $1,750.00 | ||||
| 25 | Lil John/ Reel Em Up Fishing Team | 67 | Glenn Krofchick | 12.75 | 19.15 | 23.12 | 31.86 | 86.88 | $0.00 | |||
| 26 | ForestSea | 999272 | Mac McClure | 32.8 | 31.95 | 8.94 | 73.69 | $6,955.00 | ||||
| 27 | Yellowfin Only | 130 | Scott Smith | 24.3 | 28.95 | 20.39 | 73.64 | $0.00 | ||||
| 28 | Knot @ Work | 999331 | Robert Olsen | 27.8 | 21.2 | 12.89 | 23.97 | 85.86 | $1,750.00 | |||
| 29 | Get Floor'd | 44 | Benjy Faulkner | 43.92 | 27.91 | 71.83 | $14,430.00 | |||||
| 30 | Big Bad Wolf | 999344 | Stacy Wester | 18.45 | 28.62 | 24.43 | 71.5 | $0.00 | ||||
| 31 | grace | 999337 | james hammonds hammonds | 25.7 | 17.26 | 28.46 | 71.42 | $0.00 | ||||
| 32 | Sea’n is Believe’n | 999299 | Stephen McAteer | 22.2 | 28.2 | 19.55 | 19.99 | 89.94 | $0.00 | |||
| 33 | Orange Crush | 999295 | Cole Clemmons | 24.9 | 18.02 | 25.56 | 68.48 | $0.00 | ||||
| 34 | The Reel Exterminators/ OIFC | 72 | Matt Canady | 16.55 | 25.5 | 13.72 | 26.03 | 81.8 | $0.00 | |||
| 35 | Sportsman's Choice | 14 | Mickey Thompson | 27.4 | 25.86 | 14.73 | 67.99 | $0.00 | ||||
| 36 | That's My Dog/ Wired Up | 93 | Forrest Taylor | 27.8 | 14.55 | 25.38 | 67.73 | $1,750.00 | ||||
| 37 | Salty Test Tackles | 999307 | Charles Joyner | 34.7 | 17.5 | 12.27 | 14.8 | 79.27 | $12,015.00 | |||
| 38 | Kill Switch | 999316 | Joseph Saunders | 24.95 | 20.97 | 20.72 | 66.64 | $0.00 | ||||
| 39 | Hammer Down | 999278 | Preston Davis | 21.4 | 16.98 | 26.18 | 64.56 | $0.00 | ||||
| 40 | Timber Sails | 111 | Phil Hayes | 20.1 | 20.47 | 22.35 | 62.92 | $0.00 | ||||
| 41 | Nailed It | 999265 | Mike McDuffie | 14.6 | 25.3 | 22.73 | 62.63 | $0.00 | ||||
| 42 | Hot Rod | 58 | Brett Barnes | 35.56 | 27 | 62.56 | $2,625.00 | |||||
| 43 | SEA-MENT | 999335 | Jessey vereen | 11.9 | 33.1 | 16.31 | 61.31 | $2,080.00 | ||||
| 44 | Bullpen | 999298 | Brian Walker | 26.25 | 10.93 | 23.52 | 60.7 | $0.00 | ||||
| 45 | Clearly Hooked | 60 | Austin Eubank | 17.25 | 11.49 | 31.71 | 60.45 | $0.00 | ||||
| 46 | Miller Time | 20 | Brent Gainey | 24.25 | 16.89 | 18.83 | 59.97 | $0.00 | ||||
| 47 | Salty Daze | 22 | Jody Staley | 19.9 | 34.26 | 54.16 | $2,915.00 | |||||
| 48 | Mining My Bidness | 104 | Chuck Permenter | 25.05 | 28.08 | 53.13 | $0.00 | |||||
| 49 | Reel Happy | 999313 | Joseph Huggins | 19 | 16.52 | 15.75 | 51.27 | $0.00 | ||||
| 50 | Conjured Up | 999342 | mike bell | 16.8 | 32.68 | 49.48 | $0.00 | |||||
| 51 | Down & Salty | 999330 | Avery Brewer | 25.25 | 24.17 | 49.42 | $0.00 | |||||
| 52 | Rawhide | 999323 | Terry Godwin | 35.18 | 13.92 | 49.1 | $8,955.00 | |||||
| 53 | Fish Meister | 287 | Dean Spatholt | 33.73 | 14.34 | 48.07 | $4,910.00 | |||||
| 54 | Knothead | 999270 | Brantly Braswell | 16.7 | 29.79 | 46.49 | $0.00 | |||||
| 55 | Mint 2 Be | 999318 | Daniel Locklear | 18.75 | 27.6 | 46.35 | $0.00 | |||||
| 56 | Xpectabite | 999322 | Stanley Helms | 25.9 | 19.84 | 45.74 | $0.00 | |||||
| 57 | Make It Happen | 999263 | Shan Lemmonds | 13.68 | 31.95 | 45.63 | $0.00 | |||||
| 58 | Blue Collar | 999338 | David Miles | 14.55 | 24.92 | 39.47 | $0.00 | |||||
| 59 | BAY PIRATE | 161 | William Hughes | 22.55 | 16.69 | 39.24 | $0.00 | |||||
| 60 | Longshot | 257 | Wade Long | 23.16 | 15.97 | 39.13 | $0.00 | |||||
| 61 | SummerTide | 999289 | Rip Van Winkle | 37.14 | 37.14 | $1,310.00 | ||||||
| 62 | L & M Fishing Team | 203 | LESLIE MERRITT | 18.25 | 17.87 | 36.12 | $0.00 | |||||
| 63 | Smoke Break | 999343 | Joshua Hartgrove | 14.6 | 20.95 | 35.55 | $0.00 | |||||
| 64 | Mow Money/ Greedy Girl | 999346 | Billy Baxley | 6 | 29.48 | 35.48 | $0.00 | |||||
| 65 | Dirt Money | 999286 | Mike Kennedy Kennedy | 34.63 | 34.63 | $6,655.00 | ||||||
| 66 | On Point/Miss La | 191 | Robby Brown | 34.08 | 34.08 | $2,080.00 | ||||||
| 67 | KARMA BITES | 63 | Darren Stevenson | 34.06 | 34.06 | $1,000.00 | ||||||
| 68 | King Carnivore | 233 | Brandon Wilkins | 29.81 | 29.81 | $0.00 | ||||||
| 69 | Screaming Reels | 286 | Terry Efird | 28.62 | 28.62 | $0.00 | ||||||
| 70 | Salty Sally | 999341 | Darren Miles | 8.5 | 19.73 | 28.23 | $0.00 | |||||
| 71 | Tidal Marine | 999332 | Chris Lovell | 8.7 | 19.11 | 27.81 | $0.00 | |||||
| 72 | Troublemaker | 282 | Edward Julian | 27 | 27 | $0.00 | ||||||
| 73 | Remi -D | 999293 | James Cooper | 22.8 | 22.8 | $0.00 | ||||||
| 74 | DAMPHINO | 118 | Roger Pennington | 20.8 | 20.8 | $0.00 | ||||||
| 75 | OutNumbered | 277 | Mike Smith | 19.7 | 19.7 | $0.00 | ||||||
| 76 | Shallotte Outdoors | 999302 | Brad Stevens | 19.41 | 19.41 | $0.00 | ||||||
| 77 | never ready | 999312 | shane hollar | 18.55 | 18.55 | $0.00 | ||||||
| 78 | Pole Dancer | 999325 | David Hartness | 18.5 | 18.5 | $0.00 | ||||||
| 79 | Carolina Breeze | 999336 | William McRainey | 18.11 | 18.11 | $0.00 | ||||||
| 80 | Drop Em Out | 999317 | Josh Williams | 16.73 | 16.73 | $0.00 | ||||||
| 81 | Catch 22 | 238 | Ryan Williams | 14.93 | 14.93 | $0.00 | ||||||
| 82 | Bryant's Construction | 999348 | Wesley Bryant | 11.1 | 11.1 | $0.00 | ||||||
| 83 | Gone Haywire IV | 999276 | Randall Baker | 10.45 | 10.45 | $0.00 | ||||||
| 84 | Team East Coast Sports/Jamaican Me Crazy | 999269 | Will Bridges | 8.95 | 8.95 | $0.00 | ||||||
| 85 | Shock Wave | 281 | Milton Via | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 86 | Main Event | 38 | Christopher Register | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 87 | Sea bandit | 86 | Lee Frick | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 88 | REEL NUTZ | 999261 | Chad Armstrong | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 89 | Fin-Addict | 108 | Scott Whitaker | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 90 | Cicco 1 | 999284 | Dominic Colacicco | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 91 | Hootie Hoo | 999297 | Will Lilly | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 92 | Risky Biscuits | 999308 | Robert Connelly | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 93 | Double Diamond | 999315 | Lucas Williams | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 94 | Krusty Krab II | 999319 | Kenneth Fulcher | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 95 | Hot Hooks | 158 | Mark Coley | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 96 | Big O | 999328 | Orlando Watson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 97 | CAT Daddy | 999333 | John Ingram | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 98 | Reel High | 999334 | Jason High | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 99 | Trademark | 999340 | Mark Mckeithan | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| 100 | BROKN BONZ | 999347 | TJ Lawson | 0 | 0 | 0 | 0 | 0 | $0.00 | |||
| Total Available Payout | 100 | 58 | 55 | |||||||||
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2026 The Kingfish Cup Series
Qualifying Event Locations