2026 Event Schedule:  Jolly Mon 6/12-14, Gotm On 7/10-12 Rumble 10/16-18, Fall Brawl 10/30-11/1, Wildcard 11/11 or 12, Championship 11/13-22


Standings - Qualifier 2025

The KingFish Cup Qualifier Standings

Jolly Mon Results | Got'Em On Results | Fall Brawl Results | Rumble Results

RankBoatKFCIDCapt.Level 1Level 2Level 3Jolly MonFall BrawlEast Coast Got Em OnRumble In The Jungle Total$ Winnings
1Sea P.A./OIFC42Matt Ritch 0 41.3 26.93 45.52 113.75 $23,385.00
2Reel Steel999339River James 26.5 21.25 35.04 47.22 130.01 $14,995.00
3Strictly Business106Jeff Crouch 29.4 39.45 6.95 32.48 108.28 $10,705.00
4High $ Hooker 999300Dale Johnson 30.65 37.4 0 27.82 95.87 $10,795.00
5Makin Dew21David Purser 20.85 36.1 36.1 16.31 109.36 $16,260.00
6Packman312Billy Noble 0 26.35 31.62 34.41 92.38 $4,495.00
7Choice of two3Corey Bellamy 31.8 0 27.12 33.37 92.29 $4,305.00
8Wave Grader59Don Pritchard 36.7 0 23.52 31.55 91.77 $14,430.00
9Rasta Rocket69Zack Shackleton 0 45.25 23.44 22.94 91.63 $3,945.00
10Team OIFC99Barrett McMullan 0 21.85 30.64 38.4 90.89 $9,620.00
11OIFC7Brant McMullan 0 41.55 16.75 32.55 90.85 $14,765.00
12King Snake 279Blake Stone 0 26.45 15.97 47.17 89.59 $3,280.00
13Kick'n it Deep27Keith Wood 25.1 36.65 26.28 0 88.03 $750.00
14Twister310Patrick Bryant 13.35 30.85 29.08 27.54 100.82 $0.00
15HADABAIT999345SEAN STRICKLAND 21 0 30.86 34.71 86.57 $750.00
16Team GripFlip80Gaston Hughes 9.75 35.55 17.34 32.08 94.72 $1,750.00
17Miles Away 999349Hunter Miles 17.75 36.55 20.74 23.76 98.8 $750.00
18Fishin Tradition 263Preston Kendall 0 21.95 30.78 27.95 80.68 $0.00
19Pulling Strings 252Danny Cox 25.4 33.1 19.59 20.41 98.5 $1,750.00
20Wahooligans47Aaron Wilkinson 32.3 16.2 12.08 29.95 90.53 $7,870.00
21SEA-SHIFT999296Scott Swett 0 17.95 32.86 27.16 77.97 $1,750.00
22Beeracuda40Tim Gray 19.05 26.3 23.45 28.21 97.01 $0.00
23Clear Cut55Shane Moore 27.7 31.15 19.05 15.88 93.78 $1,750.00
24Reel-A-Holics276Scott Kiker 0 16.8 30.89 28.52 76.21 $1,750.00
25Lil John/ Reel Em Up Fishing Team67Glenn Krofchick 12.75 19.15 23.12 31.86 86.88 $0.00
26ForestSea999272Mac McClure 32.8 31.95 0 8.94 73.69 $6,955.00
27Yellowfin Only130Scott Smith 24.3 0 28.95 20.39 73.64 $0.00
28Knot @ Work 999331Robert Olsen 27.8 21.2 12.89 23.97 85.86 $1,750.00
29Get Floor'd44Benjy Faulkner 0 0 43.92 27.91 71.83 $14,430.00
30Big Bad Wolf999344Stacy Wester 18.45 0 28.62 24.43 71.5 $0.00
31grace999337james hammonds hammonds 25.7 0 17.26 28.46 71.42 $0.00
32 Sea’n is Believe’n999299Stephen McAteer 22.2 28.2 19.55 19.99 89.94 $0.00
33Orange Crush999295Cole Clemmons 0 24.9 18.02 25.56 68.48 $0.00
34The Reel Exterminators/ OIFC72Matt Canady 16.55 25.5 13.72 26.03 81.8 $0.00
35Sportsman's Choice14Mickey Thompson 0 27.4 25.86 14.73 67.99 $0.00
36That's My Dog/ Wired Up93Forrest Taylor 27.8 14.55 0 25.38 67.73 $1,750.00
37Salty Test Tackles999307Charles Joyner 34.7 17.5 12.27 14.8 79.27 $12,015.00
38Kill Switch999316Joseph Saunders 0 24.95 20.97 20.72 66.64 $0.00
39Hammer Down999278Preston Davis 21.4 0 16.98 26.18 64.56 $0.00
40Timber Sails111Phil Hayes 0 20.1 20.47 22.35 62.92 $0.00
41Nailed It999265Mike McDuffie 14.6 25.3 0 22.73 62.63 $0.00
42Hot Rod58Brett Barnes 0 0 35.56 27 62.56 $2,625.00
43SEA-MENT999335Jessey vereen 11.9 0 33.1 16.31 61.31 $2,080.00
44Bullpen999298Brian Walker 0 26.25 10.93 23.52 60.7 $0.00
45Clearly Hooked60Austin Eubank 17.25 0 11.49 31.71 60.45 $0.00
46Miller Time20Brent Gainey 0 24.25 16.89 18.83 59.97 $0.00
47Salty Daze22Jody Staley 0 19.9 0 34.26 54.16 $2,915.00
48Mining My Bidness104Chuck Permenter 0 25.05 0 28.08 53.13 $0.00
49Reel Happy999313Joseph Huggins 0 19 16.52 15.75 51.27 $0.00
50Conjured Up999342mike bell 16.8 0 0 32.68 49.48 $0.00
51Down & Salty999330Avery Brewer 25.25 0 0 24.17 49.42 $0.00
52Rawhide999323Terry Godwin 0 0 35.18 13.92 49.1 $8,955.00
53Fish Meister287Dean Spatholt 0 0 33.73 14.34 48.07 $4,910.00
54Knothead999270Brantly Braswell 0 0 16.7 29.79 46.49 $0.00
55Mint 2 Be999318Daniel Locklear 0 18.75 0 27.6 46.35 $0.00
56Xpectabite999322Stanley Helms 0 25.9 0 19.84 45.74 $0.00
57Make It Happen999263Shan Lemmonds 0 0 13.68 31.95 45.63 $0.00
58Blue Collar999338David Miles 0 14.55 0 24.92 39.47 $0.00
59BAY PIRATE161William Hughes 22.55 0 0 16.69 39.24 $0.00
60Longshot257Wade Long 0 0 23.16 15.97 39.13 $0.00
61SummerTide999289Rip Van Winkle 0 0 0 37.14 37.14 $1,310.00
62L & M Fishing Team203LESLIE MERRITT 18.25 0 0 17.87 36.12 $0.00
63Smoke Break999343Joshua Hartgrove 0 14.6 0 20.95 35.55 $0.00
64Mow Money/ Greedy Girl999346Billy Baxley 6 0 0 29.48 35.48 $0.00
65Dirt Money999286Mike Kennedy Kennedy 0 0 0 34.63 34.63 $6,655.00
66On Point/Miss La191Robby Brown 0 0 0 34.08 34.08 $2,080.00
67KARMA BITES 63Darren Stevenson 0 0 0 34.06 34.06 $1,000.00
68King Carnivore233Brandon Wilkins 0 0 0 29.81 29.81 $0.00
69Screaming Reels 286Terry Efird 0 0 0 28.62 28.62 $0.00
70Salty Sally 999341Darren Miles 0 8.5 0 19.73 28.23 $0.00
71Tidal Marine999332Chris Lovell 8.7 0 0 19.11 27.81 $0.00
72Troublemaker282Edward Julian 0 0 27 0 27 $0.00
73Remi -D999293James Cooper 0 0 0 22.8 22.8 $0.00
74DAMPHINO 118Roger Pennington 0 0 0 20.8 20.8 $0.00
75OutNumbered277Mike Smith 19.7 0 0 0 19.7 $0.00
76Shallotte Outdoors999302Brad Stevens 0 0 19.41 0 19.41 $0.00
77never ready999312shane hollar 0 18.55 0 0 18.55 $0.00
78Pole Dancer999325David Hartness 0 0 0 18.5 18.5 $0.00
79Carolina Breeze999336William McRainey 0 0 0 18.11 18.11 $0.00
80Drop Em Out999317Josh Williams 0 0 0 16.73 16.73 $0.00
81Catch 22238Ryan Williams 0 0 14.93 0 14.93 $0.00
82Bryant's Construction999348Wesley Bryant 11.1 0 0 0 11.1 $0.00
83Gone Haywire IV999276Randall Baker 10.45 0 0 0 10.45 $0.00
84Team East Coast Sports/Jamaican Me Crazy999269Will Bridges 8.95 0 0 0 8.95 $0.00
85Shock Wave281Milton Via 0 0 0 0 0 $0.00
86Main Event38Christopher Register 0 0 0 0 0 $0.00
87Sea bandit86Lee Frick 0 0 0 0 0 $0.00
88REEL NUTZ999261Chad Armstrong 0 0 0 0 0 $0.00
89Fin-Addict108Scott Whitaker 0 0 0 0 0 $0.00
90Cicco 1999284Dominic Colacicco 0 0 0 0 0 $0.00
91Hootie Hoo999297Will Lilly 0 0 0 0 0 $0.00
92Risky Biscuits999308Robert Connelly 0 0 0 0 0 $0.00
93Double Diamond 999315Lucas Williams 0 0 0 0 0 $0.00
94Krusty Krab II999319Kenneth Fulcher 0 0 0 0 0 $0.00
95Hot Hooks158Mark Coley 0 0 0 0 0 $0.00
96Big O999328Orlando Watson 0 0 0 0 0 $0.00
97CAT Daddy999333John Ingram 0 0 0 0 0 $0.00
98Reel High999334Jason High 0 0 0 0 0 $0.00
99Trademark 999340Mark Mckeithan 0 0 0 0 0 $0.00
100BROKN BONZ999347TJ Lawson 0 0 0 0 0 $0.00
Total Available Payout 100 58 55

Qualifying Event Locations

Base Map JM Card