No. | Boat | Capt. | Level 1 | Level 2 | Level 3 | Rumble In The Jungle | $ Winnings |
---|---|---|---|---|---|---|---|
1 | Jamaican Me Crazy | Will Bridges | 36.86 | $6,400.00 | |||
2 | Sea P.A. | Matt Ritch | 36.46 | $9,785.00 | |||
3 | Reel-A-Holics | Scott Kiker | 34.41 | $7,980.00 | |||
4 | Orange Crush | Cole Clemmons | 33.56 | $3,200.00 | |||
5 | Knothead | Brantly Braswell | 31.37 | $895.00 | |||
6 | Kingslayer | Jeff McNeill | 31.14 | $500.00 | |||
7 | Wahooligans/LBFC | Aaron Wilkinson | 28.24 | $4,705.00 | |||
8 | Strictly Business | Jeff Crouch | 26.64 | $3,325.00 | |||
9 | Hot Rod | Brett Barnes | 25.33 | $500.00 | |||
10 | Team Wee Doggie | Joey Crisp | 25.12 | $500.00 | |||
11 | King Carnivore | BRANDON WILKINS | 24.95 | $600.00 | |||
12 | Risky Biscuits | Robert Connelly | 24.63 | $0.00 | |||
13 | Scale Bound | Trask Cunningham | 24.36 | $0.00 | |||
14 | Choice of Two/Bullpen | Brian Walker | 24.26 | $600.00 | |||
15 | SummerTide/UNO MAS | Rip Van Winkle | 24.15 | $0.00 | |||
16 | Team OIFC | Barrett McMullan | 24.13 | $1,485.00 | |||
17 | ForestSea | Mac McClure | 22.53 | $0.00 | |||
18 | Rigged and Ready | Kevin Sneed | 22.49 | $0.00 | |||
19 | Hammer Down | Preston Davis | 22.24 | $0.00 | |||
20 | Savy Dawn | Ryan Clark | 22.06 | $0.00 | |||
21 | Motivation IX/Anglers Marine | Alan Ambrose | 21.98 | $0.00 | |||
22 | Fish Meister | Dean Spatholt | 21.94 | $0.00 | |||
23 | OutNumbered | Mike Smith | 21.78 | $0.00 | |||
24 | Karma Bites | Darren Stevenson | 20.71 | $0.00 | |||
25 | Fishin Tradition | Preston Kendall | 20.37 | $0.00 | |||
26 | FORGIVEN | Randy Burton | 20.1 | $0.00 | |||
27 | Troublemaker | Edward Julian | 19.29 | $0.00 | |||
28 | Timber Sails | Phil Hayes | 19.16 | $0.00 | |||
29 | Clear Cut | Shane Moore | 19.12 | $0.00 | |||
30 | On Point/Miss La | Robby Brown | 19.02 | $0.00 | |||
31 | Salty Daze | Jody Staley | 18.9 | $0.00 | |||
32 | Miller Time | Brent Gainey | 18.67 | $0.00 | |||
33 | That's My Dog | Forrest Taylor | 17.31 | $0.00 | |||
34 | Liquid Fire | C. Mark Henderson | 17.27 | $0.00 | |||
35 | Lookin2Hookup | Matt Peele | 17.22 | $0.00 | |||
36 | SEA-SHIFT | Scott Swett | 16.96 | $0.00 | |||
37 | Clearly Hooked | Austin Eubank | 16.83 | $0.00 | |||
38 | Beeracuda | Tim Gray | 16.68 | $0.00 | |||
39 | Tide One On | Chad Shingleton | 16.21 | $0.00 | |||
40 | Tide Line | Dieter Cardwell | 15.83 | $0.00 | |||
41 | Fin-Addict | Scott Whitaker | 15.7 | $0.00 | |||
42 | Brew Crew | Robert Malkmus | 15.67 | $0.00 | |||
43 | 9mmammo.com | Robert Ayers | 15.54 | $0.00 | |||
44 | Get Floor'd | Benjy Faulkner | 15.52 | $0.00 | |||
45 | OIFC | Brant McMullan | 15.36 | $0.00 | |||
46 | Makin Dew | David Purser | 15.35 | $0.00 | |||
47 | Catch 22 | Ryan Williams | 15.12 | $0.00 | |||
48 | Shock Wave | Milton Via | 14.85 | $0.00 | |||
49 | Screaming Reels | Terry Efird | 14.84 | $0.00 | |||
50 | Triple Net | Aubrey Linville | 14.68 | $0.00 | |||
51 | Sportsman's Choice | Mickey Thompson | 14.6 | $0.00 | |||
52 | Reel Happy | Joseph Huggins | 14.57 | $0.00 | |||
53 | DAMPH I NO | Roger Pennington | 14.5 | $0.00 | |||
54 | Going for 2 | Keith Wood | 14.3 | $0.00 | |||
55 | Remi -D | James Cooper | 14.06 | $0.00 | |||
56 | never ready | shane hollar | 13.76 | $0.00 | |||
57 | MISHE NAHMA | carrey mustoe | 13.54 | $0.00 | |||
58 | King Snake | Blake Stone | 12.69 | $0.00 | |||
59 | Gone Haywire IV | Randall Baker | 12.64 | $0.00 | |||
60 | The Reel Exterminators/ OIFC | Matt Canady | 12.54 | $0.00 | |||
61 | Twister | Patrick Bryant | 10.58 | $0.00 | |||
62 | Drivers Lounge | Tommy Lewis | 0 | $0.00 | |||
63 | REEL NUTZ | Chad Armstrong | 0 | $0.00 | |||
64 | Hot Hooks | Mark Coley | 0 | $0.00 | |||
65 | turn key | Shannon Rudd | 0 | $0.00 | |||
66 | Reelax/ Carolina Water Adventures | Richard Wareham | 0 | $0.00 | |||
67 | Woodie | River Curlee | 0 | $0.00 | |||
68 | Outta Line | Jonmichael Fackrell | 0 | $0.00 | |||
69 | Pull Strings | Danny Cox | 0 | $0.00 | |||
70 | Sabrina Marie II | Frank Hogan | 0 | $0.00 | |||
71 | YABBA DABBA DOO | Peter Hershaft | 0 | $0.00 | |||
72 | Fish Hard Gear | Christos Carroll | 0 | $0.00 | |||
73 | Yellowfin Only | Scott Smith | 0 | $0.00 | |||
74 | Rasta Rocket | Zack Shackleton | 0 | $0.00 | |||
75 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 0 | $0.00 | |||
76 | Miles 2 Fish | Brent Welborn | 0 | $0.00 | |||
77 | Might As Well | Ron Sinclair | 0 | $0.00 | |||
78 | Kryptek Fishing Team/Anglers Marine | John Sims | 0 | $0.00 | |||
79 | Dirt Money | Mike Kennedy Kennedy | 0 | $0.00 | |||
80 | Main Event | Christopher Register | 0 | $0.00 | |||
81 | Wave Grader | Don Pritchard | 0 | $0.00 | |||
82 | Concrete money | Eric Powell | 0 | $0.00 | |||
83 | Sound Advice | John Lawson | 0 | $0.00 | |||
84 | L & M Fishing Team | LESLIE MERRITT | 0 | $0.00 | |||
85 | Hootie Hoo | Will Lilly | 0 | $0.00 | |||
86 | BadFish | John Sledge | 0 | $0.00 | |||
87 | Salty Test Tackles | Charles Joyner | 0 | $0.00 | |||
88 | Unplugged | Brad Honeycutt | 0 | $0.00 | |||
89 | Mining My Bidness | Chuck Permenter | 0 | $0.00 | |||
90 | Cotton Top | Matt Ward | 0 | $0.00 | |||
91 | Team GripFlip | Gaston Hughes | 0 | $0.00 | |||
92 | Waterlogged | Tanner Stirewalt | 0 | $0.00 | |||
93 | Shallotte Outdoors | Brad Stevens | 0 | $0.00 | |||
94 | BAY PIRATE | William Hughes | 0 | $0.00 | |||
95 | High $ Hooker | Dale Johnson | 0 | $0.00 | |||
96 | Back-Lash | Eris Jones | 0 | $0.00 | |||
97 | Sea’n is Believe’n | Stephen McAteer | 0 | $0.00 | |||
Total Available Payout | 97 | 63 | 44 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2023 The Kingfish Cup Series
Qualifying Event Locations