Ranking | Boat | Capt. | Earnings |
---|---|---|---|
1 | Liquid Fire | C. Mark Henderson | $323,872.00 |
2 | Rigged and Ready | Kevin Sneed | $282,614.00 |
3 | OIFC | Brant McMullan | $211,196.00 |
4 | Rasta Rocket | Zack Shackleton | $176,840.00 |
5 | Reel Attitude | Allen Wells | $147,102.00 |
6 | Makin Dew | David Purser | $127,440.00 |
7 | Fish Meister | Dean Spatholt | $86,105.00 |
8 | Breaking Bad | Gary Pollard | $78,696.00 |
9 | Long Run/LBFC | Robby Remson | $73,320.00 |
10 | Team GripFlip | Gaston Hughes | $69,255.00 |
11 | Xcessive Risk | Athan Parker | $56,085.00 |
12 | Wahooligans/LBFC | Aaron Wilkinson | $54,645.00 |
13 | Eastbound | Chris Enoch | $53,495.00 |
14 | Hookin Ain't Easy / Anglers Marine | Matthew Wilkins | $53,163.00 |
15 | The Reel Exterminators/ OIFC | Matt Canady | $48,684.00 |
16 | Strictly Business | Jeff Crouch | $48,320.00 |
17 | Miller Time | Brent Gainey | $48,243.00 |
18 | kinghunter/mercury pro team | Robbie Roberts | $47,059.00 |
19 | Clearly Hooked | Austin Eubank | $46,275.00 |
20 | Clear Cut | Shane Moore | $40,256.00 |
21 | Timber Sails | Phil Hayes | $39,232.00 |
22 | King Carnivore | BRANDON WILKINS | $38,416.00 |
23 | Fin-Addict | Scott Whitaker | $36,085.00 |
24 | McAttack | William McCann | $32,560.00 |
25 | Do Work / OIFC | Jeff Beck | $31,830.00 |
26 | Ante Up | Bruce Martin | $29,436.00 |
27 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | $26,980.00 |
28 | Wrong Hole | Rick Earnhardt | $26,704.00 |
29 | Sportsman's Choice | Mickey Thompson | $25,005.00 |
30 | Solidsurface | Andy Nettles | $24,836.00 |
31 | Karma Bites | Darren Stevenson | $22,005.00 |
32 | Kryptek Fishing Team/Anglers Marine | John Sims | $21,967.00 |
33 | Long Shot TV | Wade Long | $20,770.00 |
34 | Beeracuda | Tim Gray | $20,580.00 |
35 | On Point/Miss La | Robby Brown | $19,030.00 |
36 | Conference Call | Michael J Blankenship | $18,805.00 |
37 | Sea P.A. | Matt Ritch | $18,520.00 |
38 | Miles 2 Fish | Brent Welborn | $18,425.00 |
39 | Top Choice | David Gore | $18,285.00 |
40 | Sails Call | Scott Rothenberg | $17,795.00 |
41 | Twister | Patrick Bryant | $17,015.00 |
42 | No Quarter-Choice of Two | Wayne Tew | $14,902.00 |
43 | Man O War / Anglers Marine | Mike Miller | $12,930.00 |
44 | That's My Dog | Forrest Taylor | $11,070.00 |
45 | Reel-A-Holics | Scott Kiker | $9,315.00 |
46 | East Coast Sports | Randall Edens | $9,255.00 |
47 | Salty Daze | Jody Staley | $8,735.00 |
48 | Hot Hooks | Mark Coley | $7,700.00 |
49 | Jamaican Me Crazy | Will Bridges | $7,575.00 |
50 | King Snake | Blake Stone | $7,350.00 |
51 | Game Hawg | Jerry Fehlig | $7,120.00 |
52 | Knot Right | Scott Pelletier | $7,080.00 |
53 | Goin Deep | Mark Stephenson | $5,880.00 |
54 | BAY PIRATE | William Hughes | $5,710.00 |
55 | ForestSea | Mac McClure | $5,420.00 |
56 | Undecided 2 | Bob Earnhardt | $5,250.00 |
57 | BadFish | John Sledge | $5,020.00 |
58 | Out Numbered | Mike Smith | $5,020.00 |
59 | Mining My Bidness | Chuck Permenter | $4,995.00 |
60 | All In | Kenneth Strickland | $4,725.00 |
61 | Total Chaos | Taylor Henkel | $4,200.00 |
62 | Outta Line | Jonmichael Fackrell | $4,045.00 |
63 | Lookin2Hookup | Matt Peele | $3,950.00 |
64 | ForestSea/Savy Dawn | Ryan Clark | $3,734.00 |
65 | Packman | Billy Noble | $3,500.00 |
66 | Unplugged | Brad Honeycutt | $3,025.00 |
67 | Tide Line | Dieter Cardwell | $2,835.00 |
68 | Reel lit | Joel Ake | $2,100.00 |
69 | Salt Therapy | Tony Morgan | $1,685.00 |
70 | The Whipping Post | Tim Christie | $1,500.00 |
71 | Tuff E Nuff | Jason Brewer | $1,250.00 |
72 | King Creecher | Al Fulford | $1,100.00 |
73 | Motivation IX/Anglers Marine | Alan Ambrose | $1,000.00 |
74 | Gone Haywire IV | Randall Baker | $1,000.00 |
75 | Conjured Up | Ryan Rayfield | $500.00 |
76 | Hot Rod | Brett Barnes | $500.00 |
77 | Anglers Marine | Wes Hamilton | $500.00 |
78 | Cicco 1 | Douglas Colacicco | $500.00 |
79 | Wire Nut | chris jenkins | $500.00 |
80 | Midnight Rider | Christopher Clark | $0.00 |
81 | Dreamcatcher | David Locklear | $0.00 |
82 | Cooped up | Justin Richardson | $0.00 |
83 | Team Uno Mas | David Rucker | $0.00 |
84 | Reelax | Richard Wareham | $0.00 |
85 | Fishin Tradition | Preston Kendall | $0.00 |
86 | open wide | Benson Ybanez | $0.00 |
87 | OFFSHORE ACCOUNT | Kevin Shotwell | $0.00 |
88 | dirty finz | Jeff Horrell | $0.00 |
89 | Reel It Yosef | Troy McCrary | $0.00 |
90 | Par-five | robert galletto | $0.00 |
91 | Lil Nasty | Wesley Register | $0.00 |
92 | On A Mission/OIFC | Chris Bryan | $0.00 |
93 | Reel Tree | Matthew Cox | $0.00 |
94 | Reel Steel | Ryan Weaver | $0.00 |
95 | Catch 22 | Ryan Williams | $0.00 |
96 | White lightning | Tim Hudson | $0.00 |
97 | HOOLIGAN | Joseph Winslow | $0.00 |
98 | Fv contender | Zachary Collier | $0.00 |
99 | Bandit | Wesley Broach | $0.00 |
100 | SummerTide/Knucklehead | Rip Van Winkle | $0.00 |
101 | Cap'n Boo Too | Bonner Herring | $0.00 |
102 | Fish Hard Gear | Christos Carroll | $0.00 |
103 | MISHE NAHMA | carrey mustoe | $0.00 |
104 | TEAM ANIMAL HOUSE | John Parks | $0.00 |
105 | Brew Crew/Laid Back | Robert Malkmus | $0.00 |
106 | Liquid Tide | Jeff Malpass | $0.00 |
107 | Moon Doggie | Billy Emmart | $0.00 |
108 | Bill Welborn | $0.00 | |
109 | RockDoc | Robert Wiggins | $0.00 |
110 | All Tangled Up | John Amason | $0.00 |
111 | GET OUT | Perry Lindsay | $0.00 |
112 | Fin Chaser | Shan Lemmonds | $0.00 |
113 | Shock Wave | Milton Via | $0.00 |
114 | Drivers Lounge | Tommy Lewis | $0.00 |
115 | Dead Ready | Dillon Holder | $0.00 |
116 | Longshot TV | Wade Long | $0.00 |
117 | Miles 2 Fish | Brent Welborn | $0.00 |
118 | Knothead | Brantly Braswell | $0.00 |
119 | Hammer Down | Preston Davis | $0.00 |
120 | REEL NUTZ | Chad Armstrong | $0.00 |
121 | Wet Bandits | Chris Little | $0.00 |
122 | Lil Nasty | Wesley Register | $0.00 |
123 | Tag Team | Ben Baker | $0.00 |
124 | Nailed It | Mike McDuffie | $0.00 |
125 | Kingslayer | Jeff McNeill | $0.00 |
126 | Screaming Reels | Terry Efird | $0.00 |
127 | Dawggone | John Monko Jr. | $0.00 |
128 | Troublemaker | Eddie Julian | $0.00 |
129 | Shock Wave | Milton Via | $0.00 |
130 | Undertaker | Jeff McDonald | $0.00 |
131 | Dirt Money | Mike Kennedy Kennedy | $0.00 |
132 | Hammer Down | Monty Bates | $0.00 |
133 | Might As Well | Ron Sinclair | $0.00 |
134 | Saltyfin | Keith Wood | $0.00 |
135 | Waterlogged | Tanner Stirewalt | $0.00 |
136 | Sound Advice | John Lawson | $0.00 |
137 | Floor play | Kevin Minton | $0.00 |
138 | Comin' N Hot | glenn albert | $0.00 |
139 | Benefishal Use | Brandt Steele | $0.00 |
140 | Black Gold | Don Williamson | $0.00 |
141 | El Shaddai | Will Mullins | $0.00 |
142 | Deal Maker | Jesse Fisher | $0.00 |
143 | Sea Bandit | Lee Frick | $0.00 |
144 | Reel Blessed | Kevin Norris | $0.00 |
145 | Stormy Gale | Alex Hull | $0.00 |
146 | Nauti Lady | Andy Broadwell | $0.00 |
147 | Trigger Mack | Jeff Morris | $0.00 |
148 | Seaquail | Inman Coleman | $0.00 |
149 | Coming In Hot | Ashley Widenhouse | $0.00 |
150 | Wave Grader | Don Pritchard | $0.00 |
151 | Clear Cut | Shane Moore | $0.00 |
152 | Hail Yeah/OIFC | Austin Aycock | $0.00 |
153 | Collision Course | Michael Lucas | $0.00 |
154 | Yellowfin Only | Scott Smith | $0.00 |
155 | Toppin' | Danny Gore | $0.00 |
156 | Whippersnapper | Bill Cooper | $0.00 |
157 | Final Approach | James Demyan | $0.00 |
158 | Damph I No | Roger Pennington | $0.00 |
159 | Raunchie Conch | Cameron Atkins | $0.00 |
160 | Tide One On | Chad Shingleton | $0.00 |
161 | Team OIFC | Barrett McMullan | $0.00 |
162 | Reel Determined | Tommy McAlister Jr | $0.00 |
163 | Four Hooks | Ted Young | $0.00 |
164 | Boats Unlimited NC/ Wilmington | Adam Herring | $0.00 |
165 | Get'n Bent | Keith Berciunas | $0.00 |
166 | Fish Whistle | Wallace Trayah | $0.00 |
167 | Reel Heel | Andrew Ward | $0.00 |
168 | Talkin Trash | Mike Edwards | $0.00 |
169 | Mackerel Mafia | Raymond Coleman | $0.00 |
170 | Bug N A Rug | Stan Hollingsworth | $0.00 |
171 | Tadpole | David Narron | $0.00 |
172 | Windy Conditions/Blue Water Candy | Henry Tillett | $0.00 |
173 | S'Mack Talk | Kevin Petty | $0.00 |
174 | Choice of Two/No Quarter | Corey Bellamy | $0.00 |
175 | Going for 2 | Keith Wood | $0.00 |
176 | Get Floor'd | Benjy Faulkner | $0.00 |
177 | Contend This! | Hunter Woodell | $0.00 |
178 | Main Event/LBFC | Christopher Register | $0.00 |
179 | Cotton Top | Matt Ward | $0.00 |
180 | Back-Lash | Eris Jones | $0.00 |
181 | Tricky Fish / Anglers Marine | Todd Williams | $0.00 |
182 | Fully Loaded Marine | Derek Treffinger | $0.00 |
183 | Ronjon | Ronnie Miller | $0.00 |
184 | John Walpole | $0.00 | |
185 | MR. GOODHANDS | Toby Russ | $0.00 |
186 | Randolph Prince | $0.00 | |
187 | Davis Trussell | $0.00 | |
188 | Signature Fishing Team | Sean York | $0.00 |
189 | On the Dot | Paul Cochrane | $0.00 |
190 | Chris Edens | $0.00 | |
191 | Nick Brown | $0.00 | |
192 | Rich Dobkin | $0.00 | |
193 | Don Lewis | $0.00 | |
194 | craig hughes | $0.00 | |
195 | Tony Alexander | $0.00 | |
196 | Jeff Cunningham | $0.00 | |
197 | Inlet View Bar & Grill hi | TIMOTHY MILLIKEN | $0.00 |
198 | L & M Fishing Team | LESLIE MERRITT | $0.00 |
199 | Robert Farmer | $0.00 | |
200 | Mas Pescado | Billy Freeman | $0.00 |
201 | Wingin It | David Baxley | $0.00 |
202 | Zachary Wilsey | $0.00 | |
203 | Kendall Suh | $0.00 | |
204 | Brian Walker | $0.00 | |
205 | Dock Holiday | Zach Woody | $0.00 |
206 | TortTeaser | Brandon Smith | $0.00 |
207 | Travis speight | $0.00 | |
208 | KEEP IT REEL | Marc Treurniet | $0.00 |
209 | Larry Denning | $0.00 | |
210 | Philip Hamilton | $0.00 | |
211 | Bruce Brown | $0.00 | |
212 | Juggerknott | Carl Kriebel | $0.00 |
213 | Parrish Sasser | $0.00 | |
214 | Huey Fann | $0.00 | |
215 | Scale Bound | Trask Cunningham | $0.00 |
216 | Joey Crisp | $0.00 | |
217 | Eric Watts | $0.00 | |
218 | High Cotton | Neill Newton | $0.00 |
219 | The Floating Lemon | Dewey Brunson | $0.00 |
220 | Lucas Board | $0.00 | |
221 | Clay Gallup | $0.00 | |
222 | Hunter Moore | $0.00 | |
223 | Tim Williams | $0.00 | |
224 | FORGIVEN | Randy Burton | $0.00 |
225 | John Lewis | $0.00 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2022 The Kingfish Cup Series
Qualifying Event Locations