Ranking | Boat | Capt. | Earnings |
---|---|---|---|
1 | OIFC | Brant McMullan | $229,333.00 |
2 | Rigged and Ready | Kevin Sneed | $157,667.00 |
3 | Rasta Rocket | Zack Shackleton | $150,460.00 |
4 | Makin Dew | David Purser | $141,130.00 |
5 | Liquid Fire | C. Mark Henderson | $120,301.00 |
6 | Fin-Addict | Scott Whitaker | $119,760.00 |
7 | East Coast Sports | Randall Edens | $111,999.00 |
8 | Fish Meister | Dean Spatholt | $86,105.00 |
9 | Long Run | Robby Remson | $73,320.00 |
10 | Sea P.A. | Matt Ritch | $69,075.00 |
11 | Clearly Hooked | Austin Eubank | $66,205.00 |
12 | Eastbound | Chris Enoch | $53,495.00 |
13 | Strictly Business | Jeff Crouch | $52,880.00 |
14 | Reel Attitude | Allen Wells | $50,414.00 |
15 | Wahooligans/LBFC | Aaron Wilkinson | $48,120.00 |
16 | Out Numbered | Mike Smith | $46,077.00 |
17 | Clear Cut | Shane Moore | $44,078.00 |
18 | Miller Time | Brent Gainey | $34,829.00 |
19 | Breaking Bad | Gary Pollard | $34,686.00 |
20 | Team GripFlip | Gaston Hughes | $32,665.00 |
21 | kinghunter/mercury pro team | Robbie Roberts | $32,507.00 |
22 | Kryptek Fishing Team/Anglers Marine | John Sims | $32,232.00 |
23 | The Reel Exterminators/ OIFC | Matt Canady | $30,807.00 |
24 | King Carnivore | BRANDON WILKINS | $29,598.00 |
25 | Brew Crew | Robert Malkmus | $26,006.00 |
26 | Sportsman's Choice | Mickey Thompson | $25,005.00 |
27 | Twister | Patrick Bryant | $24,350.00 |
28 | Timber Sails | Phil Hayes | $21,286.00 |
29 | On Point/Miss La | Robby Brown | $19,815.00 |
30 | Xcessive Risk | Athan Parker | $18,695.00 |
31 | Sails Call | Scott Rothenberg | $17,795.00 |
32 | Hookin Ain't Easy / Anglers Marine | Matthew Wilkins | $17,721.00 |
33 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | $17,665.00 |
34 | Beeracuda | Tim Gray | $16,380.00 |
35 | Jamaican Me Crazy | Will Bridges | $16,030.00 |
36 | Game Hawg | Jerry Fehlig | $13,700.00 |
37 | Wrong Hole | Rick Earnhardt | $13,352.00 |
38 | BAY PIRATE | William Hughes | $13,085.00 |
39 | Hot Hooks | Mark Coley | $12,980.00 |
40 | Solidsurface | Andy Nettles | $12,418.00 |
41 | Ante Up | Bruce Martin | $12,268.00 |
42 | Hot Rod | Brett Barnes | $12,250.00 |
43 | Long Shot TV | Wade Long | $12,185.00 |
44 | That's My Dog | Forrest Taylor | $12,170.00 |
45 | McAttack | William McCann | $11,910.00 |
46 | Miles 2 Fish | Brent Welborn | $11,805.00 |
47 | 9mmammo.com | Robert Ayers | $10,755.00 |
48 | Do Work / OIFC | Jeff Beck | $10,610.00 |
49 | Karma Bites | Darren Stevenson | $10,215.00 |
50 | Salty Daze | Jody Staley | $9,890.00 |
51 | Conference Call | Michael J Blankenship | $9,705.00 |
52 | Reel-A-Holics | Scott Kiker | $9,315.00 |
53 | King Snake | Blake Stone | $8,005.00 |
54 | No Quarter | Wayne Tew | $7,451.00 |
55 | ForestSea | Mac McClure | $6,575.00 |
56 | Fishin Tradition | Preston Kendall | $6,145.00 |
57 | Clear Cut | Shane Moore | $6,130.00 |
58 | Top Choice | David Gore | $6,095.00 |
59 | Lookin2Hookup | Matt Peele | $5,700.00 |
60 | Screaming Reels | Terry Efird | $5,280.00 |
61 | Man O War / Anglers Marine | Mike Miller | $5,080.00 |
62 | BadFish | John Sledge | $5,020.00 |
63 | Mining My Bidness | Chuck Permenter | $4,995.00 |
64 | DAMPH I NO | Roger Pennington | $4,780.00 |
65 | Tuff E Nuff | Jason Brewer | $4,475.00 |
66 | Outta Line | Jonmichael Fackrell | $4,450.00 |
67 | Triple Net | Aubrey Linville | $4,340.00 |
68 | Gone Haywire IV | Randall Baker | $4,000.00 |
69 | Packman | Billy Noble | $3,500.00 |
70 | Tide Line | Dieter Cardwell | $3,335.00 |
71 | Unplugged | Brad Honeycutt | $3,025.00 |
72 | Tag Team | Ben Baker | $3,000.00 |
73 | Undecided 2 | Bob Earnhardt | $2,625.00 |
74 | Knot Right | Scott Pelletier | $2,360.00 |
75 | Reel lit | Joel Ake | $2,100.00 |
76 | Goin Deep | Mark Stephenson | $1,960.00 |
77 | ForestSea/Savy Dawn | Ryan Clark | $1,867.00 |
78 | All In | Kenneth Strickland | $1,575.00 |
79 | Nailed It | Mike McDuffie | $1,500.00 |
80 | The Whipping Post | Tim Christie | $1,500.00 |
81 | Cotton Top | Matt Ward | $1,440.00 |
82 | Total Chaos | Taylor Henkel | $1,400.00 |
83 | Knothead | Brantly Braswell | $1,250.00 |
84 | Benefishal Use | Brandt Steele | $1,155.00 |
85 | King Creecher | Al Fulford | $1,100.00 |
86 | Wet Bandits | Chris Little | $1,000.00 |
87 | Motivation IX/Anglers Marine | Alan Ambrose | $1,000.00 |
88 | Waterlogged | Tanner Stirewalt | $875.00 |
89 | Shock Wave | Milton Via | $655.00 |
90 | Mackerel Mafia | Raymond Coleman | $600.00 |
91 | Conjured Up | Ryan Rayfield | $500.00 |
92 | Kingslayer | Jeff McNeill | $500.00 |
93 | Reel Heel | Andrew Ward | $500.00 |
94 | Drivers Lounge | Tommy Lewis | $500.00 |
95 | Wire Nut | chris jenkins | $500.00 |
96 | SummerTide/UNO MAS | Rip Van Winkle | $500.00 |
97 | Cicco 1 | Douglas Colacicco | $500.00 |
98 | Final Approach | James Demyan | $500.00 |
99 | Yellowfin Only | Scott Smith | $500.00 |
100 | REEL NUTZ | Chad Armstrong | $500.00 |
101 | Anglers Marine | Wes Hamilton | $500.00 |
102 | SEA'N IS BELIEV'N | Stephen Mcateer | $0.00 |
103 | All Tangled Up | John Amason | $0.00 |
104 | Fill the box | Scott Swett | $0.00 |
105 | RockDoc | Robert Wiggins | $0.00 |
106 | Moon Doggie | Billy Emmart | $0.00 |
107 | Remi -D | James Cooper | $0.00 |
108 | Bandit | Wesley Broach | $0.00 |
109 | TEAM ANIMAL HOUSE | John Parks | $0.00 |
110 | Pull Strings | Danny Cox | $0.00 |
111 | Midnight Rider | Christopher Clark | $0.00 |
112 | Get Out | Perry Lindsay | $0.00 |
113 | Cap'n Boo Too | Bonner Herring | $0.00 |
114 | Hootie Hoo | Will Lilly | $0.00 |
115 | Fv contender | Zachary Collier | $0.00 |
116 | HOOLIGAN | Joseph Winslow | $0.00 |
117 | Reel tyme | Dale Johnson | $0.00 |
118 | White lightning | Tim Hudson | $0.00 |
119 | Catch 22 | Ryan Williams | $0.00 |
120 | open wide | Benson Ybanez | $0.00 |
121 | Shallotte Outdoors | Brad Stevens | $0.00 |
122 | MISHE NAHMA | carrey mustoe | $0.00 |
123 | Two Bucks | Brad Harvey | $0.00 |
124 | Choice of Two/Bullpen | Brian Walker | $0.00 |
125 | Cooped up | Justin Richardson | $0.00 |
126 | Undertaker | Jeff McDonald | $0.00 |
127 | Miles 2 Fish | Brent Welborn | $0.00 |
128 | Troublemaker | Edward Julian | $0.00 |
129 | Dawggone | John Monko Jr. | $0.00 |
130 | Fin Chaser | Shan Lemmonds | $0.00 |
131 | Saltyfin | Keith Wood | $0.00 |
132 | Comin' N Hot | glenn albert | $0.00 |
133 | Lil Nasty | Wesley Register | $0.00 |
134 | Longshot TV | Wade Long | $0.00 |
135 | Floor play | Kevin Minton | $0.00 |
136 | Shock Wave | Milton Via | $0.00 |
137 | Dead Ready | Dillon Holder | $0.00 |
138 | Reelax | Richard Wareham | $0.00 |
139 | Dirt Money | Mike Kennedy Kennedy | $0.00 |
140 | Orange Crush | Cole Clemmons | $0.00 |
141 | Lil Nasty | Wesley Register | $0.00 |
142 | dirty finz | Jeff Horrell | $0.00 |
143 | OFFSHORE ACCOUNT | Kevin Shotwell | $0.00 |
144 | Might As Well | Ron Sinclair | $0.00 |
145 | Black Gold | Don Williamson | $0.00 |
146 | Hammer Down | Monty Bates | $0.00 |
147 | Sound Advice | John Lawson | $0.00 |
148 | Hammer Down | Preston Davis | $0.00 |
149 | Dreamcatcher | David Locklear | $0.00 |
150 | Travis speight | $0.00 | |
151 | Tide One On | Chad Shingleton | $0.00 |
152 | Team OIFC | Barrett McMullan | $0.00 |
153 | Collision Course | Michael Lucas | $0.00 |
154 | Hail Yeah/OIFC | Austin Aycock | $0.00 |
155 | Sea Bandit | Lee Frick | $0.00 |
156 | Reel Blessed | Kevin Norris | $0.00 |
157 | Stormy Gale | Alex Hull | $0.00 |
158 | Contend This! | Hunter Woodell | $0.00 |
159 | Raunchie Conch | Cameron Atkins | $0.00 |
160 | Whippersnapper | Bill Cooper | $0.00 |
161 | Toppin' | Danny Gore | $0.00 |
162 | KEEP IT REEL | Marc Treurniet | $0.00 |
163 | Larry Denning | $0.00 | |
164 | Philip Hamilton | $0.00 | |
165 | Bruce Brown | $0.00 | |
166 | Juggerknott | Carl Kriebel | $0.00 |
167 | Parrish Sasser | $0.00 | |
168 | Bill Welborn | $0.00 | |
169 | Deal Maker | Jesse Fisher | $0.00 |
170 | Nauti Lady | Andy Broadwell | $0.00 |
171 | Trigger Mack | Jeff Morris | $0.00 |
172 | Seaquail | Inman Coleman | $0.00 |
173 | Get'n Bent | Keith Berciunas | $0.00 |
174 | Fish Whistle | Wallace Trayah | $0.00 |
175 | Talkin Trash | Mike Edwards | $0.00 |
176 | Bug N A Rug | Stan Hollingsworth | $0.00 |
177 | Tadpole | David Narron | $0.00 |
178 | Windy Conditions/Blue Water Candy | Henry Tillett | $0.00 |
179 | S'Mack Talk | Kevin Petty | $0.00 |
180 | Choice of Two/No Quarter | Corey Bellamy | $0.00 |
181 | Going for 2 | Keith Wood | $0.00 |
182 | Fully Loaded Marine | Derek Treffinger | $0.00 |
183 | Tricky Fish / Anglers Marine | Todd Williams | $0.00 |
184 | Coming In Hot | Ashley Widenhouse | $0.00 |
185 | Wave Grader | Don Pritchard | $0.00 |
186 | Reel Determined | Tommy McAlister Jr | $0.00 |
187 | Four Hooks | Ted Young | $0.00 |
188 | Boats Unlimited NC/ Wilmington | Adam Herring | $0.00 |
189 | Get Floor'd | Benjy Faulkner | $0.00 |
190 | Main Event/LBFC | Christopher Register | $0.00 |
191 | Back-Lash | Eris Jones | $0.00 |
192 | Ronjon | Ronnie Miller | $0.00 |
193 | Huey Fann | $0.00 | |
194 | Reel Steel | Ryan Weaver | $0.00 |
195 | Robert Farmer | $0.00 | |
196 | Mas Pescado | Billy Freeman | $0.00 |
197 | Wingin It | David Baxley | $0.00 |
198 | Zachary Wilsey | $0.00 | |
199 | Kendall Suh | $0.00 | |
200 | Jeff Cunningham | $0.00 | |
201 | Tony Alexander | $0.00 | |
202 | MR. GOODHANDS | Toby Russ | $0.00 |
203 | L & M Fishing Team | LESLIE MERRITT | $0.00 |
204 | Inlet View Bar & Grill hi | TIMOTHY MILLIKEN | $0.00 |
205 | John Walpole | $0.00 | |
206 | Salt Therapy | Tony Morgan | $0.00 |
207 | Fish Hard Gear | Christos Carroll | $0.00 |
208 | Liquid Tide | Jeff Malpass | $0.00 |
209 | Team Uno Mas | David Rucker | $0.00 |
210 | Reel It Yosef | Troy McCrary | $0.00 |
211 | Par-five | robert galletto | $0.00 |
212 | On A Mission/OIFC | Chris Bryan | $0.00 |
213 | El Shaddai | Will Mullins | $0.00 |
214 | Randolph Prince | $0.00 | |
215 | Davis Trussell | $0.00 | |
216 | Signature Fishing Team | Sean York | $0.00 |
217 | Eric Watts | $0.00 | |
218 | High Cotton | Neill Newton | $0.00 |
219 | The Floating Lemon | Dewey Brunson | $0.00 |
220 | Lucas Board | $0.00 | |
221 | Clay Gallup | $0.00 | |
222 | Hunter Moore | $0.00 | |
223 | Tim Williams | $0.00 | |
224 | FORGIVEN | Randy Burton | $0.00 |
225 | Joey Crisp | $0.00 | |
226 | Scale Bound | Trask Cunningham | $0.00 |
227 | TortTeaser | Brandon Smith | $0.00 |
228 | On the Dot | Paul Cochrane | $0.00 |
229 | Chris Edens | $0.00 | |
230 | Nick Brown | $0.00 | |
231 | Rich Dobkin | $0.00 | |
232 | Don Lewis | $0.00 | |
233 | craig hughes | $0.00 | |
234 | Brian Walker | $0.00 | |
235 | Dock Holiday | Zach Woody | $0.00 |
236 | John Lewis | $0.00 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2023 The Kingfish Cup Series
Qualifying Event Locations