Power rankings are determined using the following method: End of year's qualifying position + Championship finishing position / 2 = score. After each year, a score is attained and that is rolled into the next year. The denominator will go up by 1 after each year. The lowest possible score for End of year's qualifying position is 50. The lowest possible score for the Championship finishing position is 20. A team must have participated a minimum of 2 years to be scored on Power Rankings.
Ranking | Boat | Capt. | 2017 | 2018 | 2019 Championship | 2019 Qualifer | Score |
---|---|---|---|---|---|---|---|
1 | Rasta Rocket | Zack Shackleton | 9 | 6.67 | 1 | 1 | 5.17 |
2 | OIFC | Brant McMullan | 5.5 | 3.5 | 18 | 17 | 8.50 |
3 | Kryptek Fishing Team/Anglers Marine | John Sims | 13.5 | 11.33 | 13 | 5 | 13.17 |
4 | Strictly Business | Jeff Crouch | 11 | 10.67 | 8 | 42 | 15.50 |
5 | Beeracuda | Tim Gray | 8 | 26 | 9 | 4 | 16.50 |
6 | Liquid Fire | C. Mark Henderson | 7.5 | 6.17 | 25 | 50 | 16.83 |
7 | The Reel Exterminators/ OIFC | Matt Canady | 13 | 8 | 25 | 39 | 16.83 |
8 | Wahooligans Fishing Team | Aaron Wilkinson | 29.5 | 15.83 | 5 | 21 | 17.17 |
9 | Breaking Bad | Gary Pollard | 16.5 | 12.17 | 25 | 34 | 18.67 |
10 | Timber Sails | Phil Hayes | 13 | 17 | 25 | 38 | 21.17 |
11 | Miller Time | Brent Gainey | 35 | 17.33 | 25 | 18 | 21.67 |
12 | Team GripFlip | Gaston Hughes | 12 | 26 | 25 | 16 | 21.83 |
13 | Wilmington Auto/King Hunter | Robbie Roberts | 23 | 17.33 | 25 | 40 | 23.33 |
14 | Miles 2 Fish | Brent Welborn | 35 | 24.67 | 10 | 24 | 23.83 |
15 | Team OIFC | Barrett McMullan | 26 | 18.33 | 25 | 37 | 23.83 |
16 | Rigged and Ready | Kevin Sneed | 35 | 12.67 | 25 | 47 | 24.17 |
17 | Coming In Hot | Ashley Widenhouse | 17.5 | 18.83 | 25 | 50 | 24.83 |
18 | Reel Attitude | Allen Wells | 12 | 21 | 25 | 50 | 25.00 |
19 | Mining My Bidness | Chuck Permenter | 30.5 | 28.83 | 23 | 12 | 25.33 |
20 | Salty Daze | Jody Staley | 35 | 35 | 13 | 3 | 26.00 |
21 | Fully Loaded Marine | Derek Treffinger | 35 | 20.67 | 25 | 35 | 26.17 |
22 | Conjured Up | Ryan Rayfield | 35 | 15 | 11 | 7 | 28.00 |
23 | McAttack | William McCann | 11.5 | 27.17 | 25 | 50 | 28.00 |
24 | Sportsman's Choice | Mickey Thompson | 35 | 35 | 20 | 8 | 28.00 |
25 | Clear Cut | Shane Moore | 35 | 18 | 12 | 6 | 28.00 |
26 | Man O War / Anglers Marine | Mike Miller | 14 | 28 | 25 | 50 | 28.83 |
27 | Contend This! | Hunter Woodell | 15 | 28.33 | 25 | 50 | 29.17 |
28 | Ante Up | Bruce Martin | 26.5 | 32.17 | 25 | 30 | 29.67 |
29 | Cap'n Boo Too | Bonner Herring | 35 | 22.67 | 7 | 23 | 30.00 |
30 | Conference Call | Michael J Blankenship | 35 | 32.33 | 24 | 25 | 30.17 |
31 | Karma Bites | Darren Stevenson | 25 | 30.67 | 25 | 43 | 30.83 |
32 | King Carnivore/Anglers Marine | BRANDON WILKINS | 35 | 10.33 | 25 | 10 | 30.83 |
33 | On Point/Miss La | Robby Brown | 35 | 19.33 | 19 | 19 | 31.33 |
34 | Wave Grader | Don Pritchard | 31.5 | 27.83 | 25 | 50 | 31.67 |
35 | Tide Line | Dieter Cardwell | 35 | 23.33 | 25 | 20 | 32.50 |
36 | Reel Heel | Andrew Ward | 34 | 29.67 | 25 | 50 | 33.00 |
37 | Choice of Two/No Quarter | Corey Bellamy | 35 | 35 | 25 | 33 | 33.00 |
38 | Makin Dew | David Purser | 27 | 32.33 | 25 | 50 | 33.17 |
39 | Signature Fishing Team | Sean York | 35 | 21.67 | 25 | 26 | 33.50 |
40 | BadFish | John Sledge | 35 | 30.67 | 25 | 50 | 33.67 |
41 | Fish Hard Gear | Christos Carroll | 35 | 23.33 | 25 | 28 | 33.83 |
42 | Hot Hook | Mark Coley | 35 | 23.33 | 17 | 36 | 33.83 |
43 | Main Event/Reel Methods | Christopher Register | 30 | 33 | 25 | 50 | 34.00 |
44 | BAY PIRATE | William Hughes | 35 | 23.33 | 25 | 31 | 34.33 |
45 | Nauti Lady | Andy Broadwell | 31 | 33.67 | 25 | 50 | 34.50 |
46 | Final Approach | James Demyan | 35 | 35 | 25 | 45 | 35.00 |
47 | Fin-Addict | Scott Whitaker | 35 | 35 | 22 | 50 | 35.33 |
48 | Total Chaos | Taylor Henkel | 35 | 35 | 25 | 48 | 35.50 |
49 | That's My Dog | Forrest Taylor | 35 | 35 | 25 | 49 | 35.67 |
50 | Lil John/ Reel Em Up Fishing Team | Glenn Krofchick | 35 | 34.67 | 25 | 50 | 35.67 |
51 | Damph I No | Roger Pennington | 35 | 35 | 25 | 50 | 35.83 |
52 | Mackerel Mafia | Raymond Coleman | 35 | 35 | 25 | 50 | 35.83 |
53 | Hail Yeah/OIFC | Austin Aycock | 35 | 35 | 25 | 50 | 35.83 |
54 | Collision Course | Michael Lucas | 35 | 35 | 25 | 50 | 35.83 |
55 | Four Hooks | Ted Young | 35 | 35 | 25 | 50 | 35.83 |
56 | Lookin2Hookup | Matt Peele | 35 | 35 | 25 | 50 | 35.83 |
57 | Get Floor'd | Benjy Faulkner | 35 | 35 | 25 | 50 | 35.83 |
58 | Tricky Fish / Anglers Marine | Todd Williams | 35 | 35 | 25 | 50 | 35.83 |
59 | Salt Therapy | Tony Morgan | 35 | 23.33 | 25 | 41 | 36.00 |
60 | Cotton Top | Matt Ward | 35 | 75.5 | 25 | 50 | 36.67 |
61 | King Creecher | Al Fulford | 35 | 23.33 | 25 | 46 | 36.83 |
62 | Reel Tree | Matthew Cox | 35 | 23.33 | 25 | 50 | 37.50 |
63 | Midnight Rider | Christopher Clark | 35 | 13.67 | 25 | 50 | 37.50 |
64 | ForestSea/Savy Dawn | Ryan Clark | 35 | 16 | 25 | 50 | 37.50 |
65 | Long Shot TV | Wade Long | 35 | 7.67 | 25 | 50 | 37.50 |
66 | MR. GOODHANDS | Toby Russ | 35 | 23.33 | 25 | 50 | 37.50 |
67 | Lil Nasty | Wesley Register | 35 | 23.33 | 25 | 50 | 37.50 |
68 | OFFSHORE ACCOUNT | Kevin Shotwell | 35 | 23.33 | 25 | 50 | 37.50 |
69 | Brew Crew/Laid Back | Robert Malkmus | 35 | 23.33 | 25 | 50 | 37.50 |
70 | GET OUT | Perry Lindsay | 35 | 19.67 | 25 | 50 | 37.50 |
71 | MISHE NAHMA | carrey mustoe | 35 | 23.33 | 25 | 50 | 37.50 |
72 | Catch 22 | Ryan Williams | 35 | 23.33 | 25 | 50 | 37.50 |
73 | Anglers Marine | Wes Hamilton | 35 | 23.33 | 25 | 50 | 37.50 |
74 | Dreamcatcher | David Locklear | 35 | 23.33 | 25 | 50 | 37.50 |
75 | Wrong Hole | Rick Earnhardt | 35 | 14 | 25 | 50 | 37.50 |
76 | Outta Line | Jonmichael Fackrell | 35 | 20 | 25 | 50 | 37.50 |
77 | FORGIVEN | Randy Burton | 35 | 12.67 | 25 | 50 | 37.50 |
78 | L & M Fishing Team | LESLIE MERRITT | 35 | 23.33 | 25 | 50 | 37.50 |
79 | Fishin Tradition | Preston Kendall | 35 | 13.33 | 25 | 50 | 37.50 |
Click on the tournament below to view photo galleries from that tournament. All photos copyright © 2021 The Kingfish Cup Series
Qualifying Event Locations